Never miss a POM haltGet instant push notifications.
Halt History
| Date | Time | Reason | Price | Vol | Bid | Ask | Day Range | 52Wk Range |
|---|
| Oct 28, 2026 | 9:48 AM | LUDP | $2.06 | — | $1.87 | $1.87 | 1.51 - 2.95 | 0.0710 - 6.43 |
| Oct 28, 2026 | 9:34 AM | LUDP | $2.35 | 1.8M | $2.60 | $2.60 | 1.51 - 2.14 | 0.0710 - 6.43 |
| Oct 22, 2026 | 11:18 AM | LUDP | $2.56 | 9.8M | — | — | — | — |
| Oct 22, 2026 | 11:06 AM | LUDP | $2.29 | 9.2M | $2.30 | $2.30 | 1.48 - 2.73 | 0.0710 - 6.43 |
| Oct 22, 2026 | 11:00 AM | LUDP | $2.02 | 9.1M | $2.01 | $2.01 | 1.48 - 2.73 | 0.0710 - 6.43 |
| Oct 22, 2026 | 10:40 AM | LUDP | $2.24 | 7.9M | — | — | — | — |
| Oct 22, 2026 | 10:34 AM | LUDP | $2.33 | 7.5M | — | — | — | — |
| Oct 22, 2026 | 10:27 AM | LUDP | $2.41 | — | — | — | — | — |
| Oct 22, 2026 | 10:19 AM | LUDP | $2.16 | 5.8M | $2.17 | $2.17 | 1.48 - 2.41 | 0.0710 - 6.43 |
| Oct 22, 2026 | 10:14 AM | LUDP | $1.91 | 5.7M | $2.06 | $2.06 | 1.48 - 2.41 | 0.0710 - 6.43 |
| Oct 22, 2026 | 10:04 AM | LULD | $1.63 | 5.6M | $1.65 | $1.65 | 1.48 - 2.41 | 0.0710 - 6.43 |
| Oct 22, 2026 | 9:53 AM | LUDP | $1.71 | 5.5M | — | — | 1.71 - 2.41 | 0.071000 - 6.430000 |
| Oct 22, 2026 | 9:43 AM | LUDP | $1.93 | 5.3M | $1.82 | $1.82 | 2.08 - 2.41 | 0.0710 - 6.43 |
| Oct 22, 2026 | 9:37 AM | LULD | $2.16 | 5.2M | $2.16 | $2.16 | 2.08 - 2.41 | 0.0710 - 6.43 |
| Oct 22, 2026 | 9:32 AM | LULD | $2.41 | 5.1M | $2.42 | $2.42 | 2.08 - 2.25 | 0.0710 - 6.43 |
| Oct 21, 2026 | 3:30 PM | LULD | $2.00 | 28.5M | $2.00 | $2.01 | 0.69 - 1.86 | 0.0710 - 6.43 |
| Oct 21, 2026 | 2:34 PM | LUDP | $1.15 | 26.0M | $1.11 | $1.11 | 0.69 - 1.86 | 0.0710 - 6.43 |
| Oct 21, 2026 | 10:25 AM | LUDP | $1.53 | 8.6M | $1.53 | $1.53 | 0.69 - 1.86 | 0.0710 - 6.43 |
| Oct 21, 2026 | 10:16 AM | LUDP | $1.32 | 7.0M | $1.26 | $1.26 | 0.69 - 1.86 | 0.0710 - 6.43 |
| Oct 21, 2026 | 10:03 AM | LUDP | $1.35 | 3.8M | $1.36 | $1.36 | 0.69 - 1.86 | 0.0710 - 6.43 |
| Oct 21, 2026 | 9:58 AM | LUDP | $1.22 | 3.3M | $1.22 | $1.22 | 0.69 - 1.86 | 0.0710 - 6.43 |
| Oct 21, 2026 | 9:51 AM | LUDP | $1.62 | 2.2M | — | — | 0.69 - 1.00 | 0.071000 - 6.430000 |
| Oct 21, 2026 | 9:41 AM | LUDP | $0.94 | 2.0M | $0.95 | $0.95 | 0.69 - 1.00 | 0.0710 - 6.43 |
| Oct 21, 2026 | 9:35 AM | LUDP | $0.69 | — | $0.69 | $0.69 | 0.78 - 1.00 | 0.0710 - 6.43 |
| Oct 20, 2026 | 7:50 PM | T1 | $0.69 | 58K | $0.58 | $0.72 | 0.43 - 0.74 | 0.0710 - 6.43 |
| Jul 20, 2026 | 10:02 AM | LUDP | $0.82 | 103K | $0.60 | $0.60 | 0.82 - 1.09 | 1.02 - 115.74 |
| Jun 18, 2026 | 7:50 PM | T1 | $0.08 | 2.8M | $0.07 | $0.09 | 0.07 - 0.09 | 0.06 - 6.43 |
| May 8, 2026 | 3:03 PM | LUDP | $0.34 | 2.9M | $0.32 | $0.32 | 0.34 - 0.53 | 0.19 - 6.43 |
| Dec 10, 2025 | 11:04 AM | LUDP | $0.87 | 13.3M | $0.80 | $0.80 | 0.87 - 1.73 | 3.35 - 6.43 |
| Dec 10, 2025 | 9:32 AM | — | $0.50 | 28.5M | $0.51 | $0.58 | 0.50 - 1.73 | 3.35 - 6.43 |
| Oct 8, 2025 | 11:42 AM - 11:36 AM×2 | LUDP | — | — | — | — | — | — |
| Oct 8, 2025 | 11:42 AM | LUDP | $4.34 | 738K | $4.00 | $4.00 | 4.05 - 5.03 | — |
| Oct 8, 2025 | 11:36 AM | LUDP | $4.69 | 472K | $4.77 | $4.77 | 4.05 - 4.69 | — |
Historical data sourced from NASDAQ and NYSE public halt feeds. This page is for informational purposes only and does not constitute financial advice.