QH

NASDAQ

Quhuo Limited Cl A Ord Shs

Total Halts
86
Top Reason
Volatility Pause
83×
Data Since
2020
6yr history
Never miss a QH haltGet instant push notifications.

Halt Reasons

LUDPVolatility Pause
83
T1News Pending
2
LULD PauseOther
1

Halt History

DateTimeReasonPriceVolBidAskDay Range52Wk Range
Oct 6, 202610:27 AMLUDP$3.75—$3.38$3.713.76 - 3.840.51 - 313.95
Oct 6, 20269:52 AMLUDP$3.76434————
Sep 28, 20269:31 AMLUDP$3.982K————
Sep 25, 20261:18 PMLULD Pause$4.0499K$3.84$3.843.87 - 4.170.51 - 325.50
Sep 25, 20261:12 PMLUDP$4.6882K$4.51$4.513.87 - 4.170.51 - 325.50
Sep 25, 20261:06 PMLUDP$5.1056K$5.20$5.203.87 - 4.170.51 - 325.50
Sep 25, 202612:45 PMLUDP$4.5417K$4.71$4.713.87 - 3.990.51 - 325.50
Jul 22, 202610:56 AMLUDP$4.20118K$4.34$4.703.95 - 5.080.07 - 158.40
Jun 15, 202610:02 AMLUDP$8.50136K$8.50$8.506.43 - 8.500.07 - 169.08
Jun 11, 20263:12 PMLUDP$6.2814.3M$6.05$6.055.15 - 8.150.07 - 169.08
Jun 11, 202610:41 AMLUDP$5.4911.3M$7.00$7.005.25 - 8.150.07 - 169.08
Jun 11, 202610:35 AMLUDP$6.0311.1M$5.92$5.925.25 - 8.150.07 - 169.08
Jun 11, 202610:30 AMLUDP$6.6711.0M$6.55$6.555.25 - 8.150.07 - 169.08
Jun 11, 202610:15 AMLUDP$6.299.5M$5.95$5.955.25 - 7.720.07 - 169.08
Jun 11, 202610:02 AMLUDP$6.778.9M$6.77$6.775.25 - 7.720.07 - 169.08
Jun 11, 20269:45 AMLUDP$5.998.1M$5.44$5.445.99 - 7.720.07 - 169.08
Jun 11, 20269:39 AMLUDP$6.668.0M$6.40$6.406.29 - 7.720.07 - 169.08
Jun 11, 20269:33 AMLUDP$7.277.7M$7.27$7.276.29 - 7.270.07 - 169.08
Jun 10, 20263:47 PMLUDP$4.107.1M$4.00$4.003.65 - 5.890.07 - 169.08
Jun 10, 20263:37 PMLUDP$4.857.0M$3.80$3.803.65 - 5.890.07 - 169.08
Jun 10, 20263:31 PMLUDP$5.097.0M$5.11$5.113.65 - 5.890.07 - 169.08
Jun 10, 202610:34 AMLUDP$4.016.5M$3.69$3.693.65 - 5.890.07 - 169.08
Jun 10, 202610:28 AMLUDP$3.816.5M$3.74$3.743.67 - 5.890.07 - 169.08
Jun 10, 202610:13 AMLUDP$3.746.5M$3.67$3.673.74 - 5.890.07 - 169.08
Jun 10, 20269:54 AMLUDP$4.516.3M$4.40$4.403.83 - 5.890.07 - 169.08
Jun 10, 20269:43 AMLUDP$4.826.3M$3.96$3.964.23 - 5.890.07 - 169.08
Jun 10, 20269:32 AMLUDP$4.946.2M$5.00$5.004.23 - 4.940.07 - 169.08
Jun 1, 20263:59 PMLUDP$5.00236K$6.17$6.173.81 - 5.930.07 - 169.08
May 29, 202611:32 AM - 9:30 AM×6LUDP$0.0966.0M$6.76$6.890.09 - 0.090.02 - 169.07
Feb 26, 202611:29 AM - 11:12 AM×3LUDP$0.2032.9M$0.19$0.200.18 - 1.150.74 - 169.08
Feb 26, 202611:01 AMLUDP$0.2132.4M$0.20$0.210.18 - 1.150.74 - 169.08
Feb 26, 202610:56 AMLUDP$0.2131.8M$0.20$0.210.18 - 1.150.74 - 169.08
Oct 29, 20253:45 PM - 11:57 AM×6LUDP——————
Oct 29, 20253:45 PMLUDP$1.2528.9M$1.20$1.201.15 - 7.923.93 - 169.08
Oct 29, 20253:34 PMLUDP$1.4028.4M$1.41$1.411.15 - 7.923.93 - 169.08
Oct 29, 20253:24 PMLUDP$1.1928.0M$1.10$1.101.19 - 7.923.93 - 169.08
Oct 29, 202511:17 AM - 9:44 AM×10LUDP——————
Oct 29, 202512:28 PMLUDP$2.429.5M$2.30$2.301.53 - 7.923.93 - 169.08
Oct 29, 202512:03 PMLUDP$2.236.6M$2.37$2.371.53 - 7.923.93 - 169.08
Oct 29, 202511:57 AMLUDP$1.996.4M$2.10$2.101.53 - 7.923.93 - 169.08
Oct 29, 202511:28 AMLUDP$2.174.0M$2.17$2.171.53 - 7.923.93 - 169.08
Oct 29, 202511:17 AMLUDP$2.133.8M$2.29$2.291.53 - 7.923.93 - 169.08
Oct 29, 202511:12 AMLUDP$1.893.7M$1.77$1.771.53 - 7.923.93 - 169.08
Oct 29, 202510:56 AMLUDP$1.942.7M$1.85$1.851.94 - 7.923.93 - 169.08
Oct 29, 202510:45 AMLUDP$2.021.7M$2.02$2.022.02 - 7.923.93 - 169.08
Oct 29, 202510:29 AMLUDP$2.941.1M$2.92$2.922.94 - 7.923.93 - 169.08
Oct 29, 202510:23 AMLUDP$3.201.0M$3.11$3.113.20 - 7.923.93 - 169.08
Oct 29, 202510:06 AMLUDP$3.96421K$3.96$3.963.96 - 7.923.93 - 169.08
Oct 29, 20259:56 AMLUDP$4.14228K$4.13$4.134.14 - 7.923.93 - 169.08
Oct 29, 20259:50 AMLUDP$4.80206K$4.24$4.244.80 - 7.923.93 - 169.08
⚡ Get real-time QH halt alerts →

📚 Understand the data

3
exchanges covered
21
free halts daily
6
years of QH data
24/7
market monitoring

Historical data sourced from NASDAQ and NYSE public halt feeds. This page is for informational purposes only and does not constitute financial advice.

Loading...

Last 30 Days

Loading...

Get instant alerts for every halt — full history, reason codes, and real-time notifications.

Sign Up — Free
🐦 Share on X