QMMM

NASDAQ

QMMM Hldgs Ord Shs A

Total Halts
128
Top Reason
Volatility Pause
125×
Data Since
2024
2yr history
Never miss a QMMM haltGet instant push notifications.

Halt Reasons

LUDPVolatility Pause
125
T1News Pending
2
T12Addl Info Requested
1

Halt History

DateTimeReasonPriceVolBidAskDay Range52Wk Range
Sep 26, 20257:50 PMT12$119.400.56 - 303.00
Sep 26, 20257:50 PMT1$119.40$102.89$114.490.64 - 303.00
Sep 26, 20257:50 PMT1$114.50773K$102.89$114.4995.00 - 119.400.54 - 303.00
Sep 12, 20259:48 AMLUDP
Sep 12, 20259:48 AMLUDP$121.33655K$121.12$121.12103.45 - 128.000.54 - 303.00
Sep 11, 20252:26 PM - 2:06 PM×3LUDP
Sep 11, 20252:26 PMLUDP$83.22483K$84.00$84.0062.05 - 112.400.54 - 303.00
Sep 11, 20252:19 PMLUDP$68.50463K$75.00$75.0062.05 - 112.400.54 - 303.00
Sep 11, 20252:06 PMLUDP$67.15436K$25.99$25.9967.15 - 112.400.54 - 303.00
Sep 10, 20253:41 PM - 12:58 PM×4LUDP
Sep 10, 20253:41 PMLUDP$114.412.1M$119.00$119.0081.00 - 155.220.54 - 303.00
Sep 10, 20253:36 PMLUDP$111.402.1M$112.20$112.2081.00 - 155.220.54 - 303.00
Sep 10, 20253:25 PMLUDP$106.502.0M$105.00$105.0081.00 - 155.220.54 - 303.00
Sep 10, 202510:59 AM - 9:30 AM×8LUDP
Sep 10, 202512:58 PMLUDP$101.411.6M$95.00$95.0081.00 - 155.220.54 - 303.00
Sep 10, 202510:59 AMLUDP$112.43927K$111.00$111.0081.00 - 155.220.54 - 303.00
Sep 10, 202510:52 AMLUDP$127.90903K$130.00$130.0081.00 - 155.220.54 - 303.00
Sep 10, 202510:40 AMLUDP$119.34748K$117.00$117.0081.00 - 155.220.54 - 303.00
Sep 10, 202510:18 AMLUDP$131.55537K$131.56$131.5681.00 - 131.550.54 - 303.00
Sep 10, 20259:54 AMLUDP$104.50343K$108.00$108.0081.00 - 119.000.54 - 303.00
Sep 10, 20259:49 AMLUDP$100.52322K$90.00$90.0081.00 - 119.000.54 - 303.00
Sep 10, 20259:40 AMLUDP$109.98185K$109.99$109.9981.00 - 109.980.54 - 303.00
Sep 10, 20259:30 AMLUDP$89.10163K$90.45$90.4581.00 - 89.100.54 - 303.00
Sep 9, 20253:44 PM - 11:59 AM×25LUDP
Sep 9, 20253:44 PMLUDP$252.9513.3M$207.42$207.428.20 - 303.000.54 - 13.00
Sep 9, 20253:38 PMLUDP$281.0513.2M$289.49$289.498.20 - 281.050.54 - 13.00
Sep 9, 20253:25 PMLUDP$222.2013.1M$260.00$260.008.20 - 222.200.54 - 13.00
Sep 9, 202511:12 AM - 11:01 AM×3LUDP
Sep 9, 20252:55 PMLUDP$152.9113.0M$200.00$200.008.20 - 152.910.54 - 13.00
Sep 9, 20252:45 PMLUDP$129.7312.9M$129.74$129.748.20 - 150.000.54 - 13.00
Sep 9, 20252:39 PMLUDP$124.8212.8M$126.21$126.218.20 - 150.000.54 - 13.00
Sep 9, 20252:27 PMLUDP$121.2512.6M$121.24$121.248.20 - 150.000.54 - 13.00
Sep 9, 20252:18 PMLUDP$148.2112.1M$148.22$148.228.20 - 148.210.54 - 13.00
Sep 9, 20252:12 PMLUDP$139.7011.8M$141.28$141.288.20 - 139.700.54 - 13.00
Sep 9, 20252:07 PMLUDP$121.7411.6M$122.27$122.278.20 - 121.740.54 - 13.00
Sep 9, 20252:01 PMLUDP$107.4511.5M$107.49$107.498.20 - 107.450.54 - 13.00
Sep 9, 20251:55 PMLUDP$95.5211.0M$95.53$95.538.20 - 95.520.54 - 13.00
Sep 9, 20251:48 PMLUDP$88.8210.6M$88.83$88.838.20 - 88.820.54 - 13.00
Sep 9, 20259:42 AMLUDP
Sep 9, 20251:37 PMLUDP$67.7410.0M$70.00$70.008.20 - 69.200.54 - 13.00
Sep 9, 20251:32 PMLUDP$61.579.9M$61.58$61.588.20 - 69.200.54 - 13.00
Sep 9, 20251:26 PMLUDP$62.289.6M$63.00$63.008.20 - 69.200.54 - 13.00
Sep 9, 20251:20 PMLUDP$69.199.3M$69.20$69.208.20 - 69.190.54 - 13.00
Sep 9, 202512:50 PMLUDP$48.409.1M$50.10$50.108.20 - 48.400.54 - 13.00
Sep 9, 202512:45 PMLUDP$43.999.0M$44.00$44.008.20 - 43.990.54 - 13.00
Sep 9, 202512:39 PMLUDP$38.508.8M$40.00$40.008.20 - 38.500.54 - 13.00
Sep 9, 202512:34 PMLUDP$34.388.7M$35.00$35.008.20 - 34.380.54 - 13.00
Sep 9, 202512:29 PMLUDP$30.368.6M$32.00$32.008.20 - 31.090.54 - 13.00
Sep 9, 202512:16 PMLUDP$31.098.0M$31.48$31.488.20 - 31.090.54 - 13.00
Sep 9, 202512:08 PMLUDP$25.277.5M$30.00$30.008.20 - 25.270.54 - 13.00
⚡ Get real-time QMMM halt alerts →

📚 Understand the data

5,000+
active traders
21
free halts daily
2
years of QMMM data
24/7
market monitoring

Historical data sourced from NASDAQ and NYSE public halt feeds. This page is for informational purposes only and does not constitute financial advice.

Loading...

Last 30 Days

Loading...

Get instant alerts for every halt — full history, reason codes, and pre-halt signals.

Sign Up — Free
🐦 Share on X