Never miss a QMMM haltGet instant push notifications.
Halt History
| Date | Time | Reason | Price | Vol | Bid | Ask | Day Range | 52Wk Range |
|---|
| Sep 26, 2025 | 7:50 PM | T12 | $119.40 | — | — | — | — | 0.56 - 303.00 |
| Sep 26, 2025 | 7:50 PM | T1 | $119.40 | — | $102.89 | $114.49 | — | 0.64 - 303.00 |
| Sep 26, 2025 | 7:50 PM | T1 | $114.50 | 773K | $102.89 | $114.49 | 95.00 - 119.40 | 0.54 - 303.00 |
| Sep 12, 2025 | 9:48 AM | LUDP | — | — | — | — | — | — |
| Sep 12, 2025 | 9:48 AM | LUDP | $121.33 | 655K | $121.12 | $121.12 | 103.45 - 128.00 | 0.54 - 303.00 |
| Sep 11, 2025 | 2:26 PM - 2:06 PM×3 | LUDP | — | — | — | — | — | — |
| Sep 11, 2025 | 2:26 PM | LUDP | $83.22 | 483K | $84.00 | $84.00 | 62.05 - 112.40 | 0.54 - 303.00 |
| Sep 11, 2025 | 2:19 PM | LUDP | $68.50 | 463K | $75.00 | $75.00 | 62.05 - 112.40 | 0.54 - 303.00 |
| Sep 11, 2025 | 2:06 PM | LUDP | $67.15 | 436K | $25.99 | $25.99 | 67.15 - 112.40 | 0.54 - 303.00 |
| Sep 10, 2025 | 3:41 PM - 12:58 PM×4 | LUDP | — | — | — | — | — | — |
| Sep 10, 2025 | 3:41 PM | LUDP | $114.41 | 2.1M | $119.00 | $119.00 | 81.00 - 155.22 | 0.54 - 303.00 |
| Sep 10, 2025 | 3:36 PM | LUDP | $111.40 | 2.1M | $112.20 | $112.20 | 81.00 - 155.22 | 0.54 - 303.00 |
| Sep 10, 2025 | 3:25 PM | LUDP | $106.50 | 2.0M | $105.00 | $105.00 | 81.00 - 155.22 | 0.54 - 303.00 |
| Sep 10, 2025 | 10:59 AM - 9:30 AM×8 | LUDP | — | — | — | — | — | — |
| Sep 10, 2025 | 12:58 PM | LUDP | $101.41 | 1.6M | $95.00 | $95.00 | 81.00 - 155.22 | 0.54 - 303.00 |
| Sep 10, 2025 | 10:59 AM | LUDP | $112.43 | 927K | $111.00 | $111.00 | 81.00 - 155.22 | 0.54 - 303.00 |
| Sep 10, 2025 | 10:52 AM | LUDP | $127.90 | 903K | $130.00 | $130.00 | 81.00 - 155.22 | 0.54 - 303.00 |
| Sep 10, 2025 | 10:40 AM | LUDP | $119.34 | 748K | $117.00 | $117.00 | 81.00 - 155.22 | 0.54 - 303.00 |
| Sep 10, 2025 | 10:18 AM | LUDP | $131.55 | 537K | $131.56 | $131.56 | 81.00 - 131.55 | 0.54 - 303.00 |
| Sep 10, 2025 | 9:54 AM | LUDP | $104.50 | 343K | $108.00 | $108.00 | 81.00 - 119.00 | 0.54 - 303.00 |
| Sep 10, 2025 | 9:49 AM | LUDP | $100.52 | 322K | $90.00 | $90.00 | 81.00 - 119.00 | 0.54 - 303.00 |
| Sep 10, 2025 | 9:40 AM | LUDP | $109.98 | 185K | $109.99 | $109.99 | 81.00 - 109.98 | 0.54 - 303.00 |
| Sep 10, 2025 | 9:30 AM | LUDP | $89.10 | 163K | $90.45 | $90.45 | 81.00 - 89.10 | 0.54 - 303.00 |
| Sep 9, 2025 | 3:44 PM - 11:59 AM×25 | LUDP | — | — | — | — | — | — |
| Sep 9, 2025 | 3:44 PM | LUDP | $252.95 | 13.3M | $207.42 | $207.42 | 8.20 - 303.00 | 0.54 - 13.00 |
| Sep 9, 2025 | 3:38 PM | LUDP | $281.05 | 13.2M | $289.49 | $289.49 | 8.20 - 281.05 | 0.54 - 13.00 |
| Sep 9, 2025 | 3:25 PM | LUDP | $222.20 | 13.1M | $260.00 | $260.00 | 8.20 - 222.20 | 0.54 - 13.00 |
| Sep 9, 2025 | 11:12 AM - 11:01 AM×3 | LUDP | — | — | — | — | — | — |
| Sep 9, 2025 | 2:55 PM | LUDP | $152.91 | 13.0M | $200.00 | $200.00 | 8.20 - 152.91 | 0.54 - 13.00 |
| Sep 9, 2025 | 2:45 PM | LUDP | $129.73 | 12.9M | $129.74 | $129.74 | 8.20 - 150.00 | 0.54 - 13.00 |
| Sep 9, 2025 | 2:39 PM | LUDP | $124.82 | 12.8M | $126.21 | $126.21 | 8.20 - 150.00 | 0.54 - 13.00 |
| Sep 9, 2025 | 2:27 PM | LUDP | $121.25 | 12.6M | $121.24 | $121.24 | 8.20 - 150.00 | 0.54 - 13.00 |
| Sep 9, 2025 | 2:18 PM | LUDP | $148.21 | 12.1M | $148.22 | $148.22 | 8.20 - 148.21 | 0.54 - 13.00 |
| Sep 9, 2025 | 2:12 PM | LUDP | $139.70 | 11.8M | $141.28 | $141.28 | 8.20 - 139.70 | 0.54 - 13.00 |
| Sep 9, 2025 | 2:07 PM | LUDP | $121.74 | 11.6M | $122.27 | $122.27 | 8.20 - 121.74 | 0.54 - 13.00 |
| Sep 9, 2025 | 2:01 PM | LUDP | $107.45 | 11.5M | $107.49 | $107.49 | 8.20 - 107.45 | 0.54 - 13.00 |
| Sep 9, 2025 | 1:55 PM | LUDP | $95.52 | 11.0M | $95.53 | $95.53 | 8.20 - 95.52 | 0.54 - 13.00 |
| Sep 9, 2025 | 1:48 PM | LUDP | $88.82 | 10.6M | $88.83 | $88.83 | 8.20 - 88.82 | 0.54 - 13.00 |
| Sep 9, 2025 | 9:42 AM | LUDP | — | — | — | — | — | — |
| Sep 9, 2025 | 1:37 PM | LUDP | $67.74 | 10.0M | $70.00 | $70.00 | 8.20 - 69.20 | 0.54 - 13.00 |
| Sep 9, 2025 | 1:32 PM | LUDP | $61.57 | 9.9M | $61.58 | $61.58 | 8.20 - 69.20 | 0.54 - 13.00 |
| Sep 9, 2025 | 1:26 PM | LUDP | $62.28 | 9.6M | $63.00 | $63.00 | 8.20 - 69.20 | 0.54 - 13.00 |
| Sep 9, 2025 | 1:20 PM | LUDP | $69.19 | 9.3M | $69.20 | $69.20 | 8.20 - 69.19 | 0.54 - 13.00 |
| Sep 9, 2025 | 12:50 PM | LUDP | $48.40 | 9.1M | $50.10 | $50.10 | 8.20 - 48.40 | 0.54 - 13.00 |
| Sep 9, 2025 | 12:45 PM | LUDP | $43.99 | 9.0M | $44.00 | $44.00 | 8.20 - 43.99 | 0.54 - 13.00 |
| Sep 9, 2025 | 12:39 PM | LUDP | $38.50 | 8.8M | $40.00 | $40.00 | 8.20 - 38.50 | 0.54 - 13.00 |
| Sep 9, 2025 | 12:34 PM | LUDP | $34.38 | 8.7M | $35.00 | $35.00 | 8.20 - 34.38 | 0.54 - 13.00 |
| Sep 9, 2025 | 12:29 PM | LUDP | $30.36 | 8.6M | $32.00 | $32.00 | 8.20 - 31.09 | 0.54 - 13.00 |
| Sep 9, 2025 | 12:16 PM | LUDP | $31.09 | 8.0M | $31.48 | $31.48 | 8.20 - 31.09 | 0.54 - 13.00 |
| Sep 9, 2025 | 12:08 PM | LUDP | $25.27 | 7.5M | $30.00 | $30.00 | 8.20 - 25.27 | 0.54 - 13.00 |
Historical data sourced from NASDAQ and NYSE public halt feeds. This page is for informational purposes only and does not constitute financial advice.