QVCGP

NASDAQ

QVC Group 8.0 Fxd Rdm Pr Stk

Total Halts
33
Top Reason
Volatility Pause
32×
Data Since
2025
2yr history
Never miss a QVCGP haltGet instant push notifications.

Halt Reasons

LUDPVolatility Pause
32
T1News Pending
1

Halt History

DateTimeReasonPriceVolBidAskDay Range52Wk Range
Apr 22, 202611:23 AMLUDP$3.03361K$3.03$3.031.73 - 3.030.44 - 28.39
Apr 17, 20263:28 PMLUDP$2.2213.1M$2.22$2.220.44 - 2.221.28 - 28.39
Apr 17, 20263:17 PMLUDP$1.8912.8M$1.87$1.870.44 - 1.891.28 - 28.39
Apr 17, 20261:55 PMLUDP$1.7811.6M$1.80$1.800.44 - 1.831.28 - 28.39
Apr 17, 20261:41 PMLUDP$1.4111.1M$1.36$1.360.44 - 1.831.28 - 28.39
Apr 17, 20261:25 PMLUDP$1.7610.5M$1.82$1.820.44 - 1.761.28 - 28.39
Apr 17, 20261:11 PMLUDP$1.759.2M$1.70$1.700.44 - 1.751.28 - 28.39
Apr 17, 20261:04 PMLUDP$1.618.2M$1.61$1.610.44 - 1.611.28 - 28.39
Apr 17, 202612:56 PMLUDP$1.337.7M$1.35$1.350.44 - 1.331.28 - 28.39
Apr 17, 202612:35 PMLUDP$1.115.7M$1.15$1.150.44 - 1.111.28 - 28.39
Apr 17, 202612:20 PMLUDP$0.955.0M$1.00$1.000.44 - 1.001.28 - 28.39
Apr 17, 202612:12 PMLUDP$0.834.8M$0.85$0.850.44 - 1.001.28 - 28.39
Apr 17, 202611:57 AMLUDP$0.704.3M$0.70$0.700.44 - 1.001.28 - 28.39
Apr 17, 202611:38 AMLUDP$0.534.0M$0.50$0.500.44 - 1.001.28 - 28.39
Apr 17, 202611:25 AMLUDP$0.543.9M$0.51$0.510.44 - 1.001.28 - 28.39
Apr 17, 202611:18 AMLUDP$0.613.8M$0.61$0.610.44 - 1.001.28 - 28.39
Apr 17, 202611:08 AMLUDP$0.643.5M$0.67$0.670.44 - 1.001.28 - 28.39
Apr 17, 202610:26 AMLUDP$0.502.6M$0.51$0.510.44 - 1.001.28 - 28.39
Apr 17, 202610:18 AMLUDP$0.522.2M$0.50$0.500.52 - 1.001.28 - 28.39
Apr 17, 202610:11 AMLUDP$0.612.0M$0.50$0.500.61 - 1.001.28 - 28.39
Apr 17, 202610:03 AMLUDP$0.661.8M$0.65$0.650.66 - 1.001.28 - 28.39
Apr 17, 20269:38 AMLUDP$0.811.0M$0.65$0.650.81 - 1.001.28 - 28.39
Apr 16, 20269:42 AMLUDP$3.20275K$3.20$3.302.80 - 3.201.28 - 28.39
Feb 11, 202610:27 AMLUDP$5.723.8M$5.77$5.772.29 - 5.721.28 - 40.79
Feb 11, 20269:57 AMLUDP$4.07481K$4.30$4.302.29 - 4.071.28 - 40.79
Feb 10, 20263:49 PMLUDP$2.69549K$2.89$2.891.28 - 3.643.18 - 40.79
Feb 10, 20263:36 PMLUDP$2.05464K$2.73$2.731.28 - 3.643.18 - 40.79
Feb 10, 20263:10 PMLUDP$1.41233K$1.27$1.271.28 - 3.643.18 - 40.79
Feb 10, 20263:05 PMLUDP$1.38208K$1.12$1.121.36 - 3.643.18 - 40.79
Feb 10, 20262:47 PMLUDP$2.11170K$2.00$2.002.11 - 3.643.18 - 40.79
Feb 10, 20262:42 PMLUDP$2.75163K$2.21$2.212.44 - 3.643.18 - 40.79
Feb 10, 20262:20 PMLUDP$3.1543K$3.00$3.003.15 - 3.643.18 - 40.79
May 22, 20257:50 PMT1
⚡ Get real-time QVCGP halt alerts →

📚 Understand the data

5,000+
active traders
21
free halts daily
2
years of QVCGP data
24/7
market monitoring

Historical data sourced from NASDAQ and NYSE public halt feeds. This page is for informational purposes only and does not constitute financial advice.

Loading...

Last 30 Days

Loading...

Get instant alerts for every halt — full history, reason codes, and pre-halt signals.

Sign Up — Free
🐦 Share on X