RETO

NASDAQ

ReTo Eco-Solutions Cl A Shs

Total Halts
93
Top Reason
Volatility Pause
82×
Data Since
2020
4yr history
Never miss a RETO haltGet instant push notifications.

Halt Reasons

LUDPVolatility Pause
82
LULD PauseOther
6
T1News Pending
4
T3News + Resumption
1

Halt History

DateTimeReasonPriceVolBidAskDay Range52Wk Range
Sep 17, 202611:38 AMLUDP$0.27143.6M$0.27$0.270.27 - 0.610.27 - 28.40
Sep 16, 20263:10 PMLUDP$2.79122.8M2.79 - 20.850.35 - 28.40
Sep 16, 20262:54 PMLUDP$3.72119.4M
Sep 16, 20262:42 PMLUDP$4.66116.9M
Sep 16, 202612:09 PMLUDP$8.41$8.00$8.003.88 - 20.850.35 - 28.40
Sep 16, 202610:52 AMLUDP$16.9366.5M3.88 - 14.750.355000 - 28.400000
Sep 16, 202610:39 AMLUDP$14.2459.1M3.88 - 14.240.355000 - 28.400000
Sep 16, 202610:15 AMLULD Pause$7.7652.1M$8.40$8.403.88 - 7.800.35 - 28.40
Sep 16, 20269:36 AMLUDP$5.4530.7M$5.45$5.453.88 - 4.900.35 - 28.40
Sep 15, 20263:49 PMLUDP$3.41191.7M0.36 - 4.460.355000 - 28.400000
Sep 15, 20263:43 PMLULD Pause$3.53189.1M0.35 - 4.460.35 - 28.40
Sep 15, 20263:27 PMLUDP$3.26181.9M0.35 - 4.460.35 - 28.40
Sep 15, 20263:17 PMLUDP$3.01177.5M0.35 - 4.460.35 - 28.40
Sep 15, 20263:11 PMLUDP$2.87175.9M0.36 - 4.460.355000 - 28.400000
Sep 15, 20262:58 PMLUDP$2.40171.8M
Sep 15, 20262:48 PMLULD Pause$2.03171.6M0.35 - 4.460.35 - 28.40
Sep 15, 20262:43 PMLUDP$2.11171.4M
Sep 15, 20262:32 PMLUDP$2.20170.2M0.36 - 4.460.355000 - 28.400000
Sep 15, 20262:22 PMLUDP$2.65168.9M0.36 - 4.460.355000 - 28.400000
Sep 15, 20262:11 PMLUDP$3.18168.5M0.36 - 4.460.355000 - 28.400000
Sep 15, 20261:56 PMLULD Pause$3.90168.0M0.35 - 4.200.35 - 28.40
Sep 15, 20261:46 PMLUDP$4.46167.1M0.36 - 4.460.355000 - 28.400000
Sep 15, 20261:36 PMLUDP$4.05165.7M0.36 - 3.750.355000 - 28.400000
Sep 15, 20261:30 PMLUDP$3.75165.1M0.36 - 3.750.355000 - 28.400000
Sep 15, 20261:00 PMLUDP$2.59163.3M0.36 - 2.920.355000 - 28.400000
Sep 15, 202612:49 PMLUDP$2.25162.0M0.35 - 2.920.35 - 28.40
Sep 15, 202612:44 PMLUDP$2.18160.7M0.36 - 2.920.355000 - 28.400000
Sep 15, 202612:33 PMLUDP$2.59157.5M0.35 - 2.920.35 - 28.40
Sep 15, 202612:25 PMLUDP$2.64148.8M0.35 - 2.640.35 - 28.40
Sep 15, 202612:20 PMLUDP$2.340.36 - 2.040.355000 - 28.400000
Sep 15, 202612:09 PMLUDP$2.04145.5M
Sep 15, 202612:03 PMLUDP$1.99141.5M0.36 - 1.980.355000 - 28.400000
Sep 15, 202611:49 AMLUDP$1.52118.1M0.36 - 1.590.355000 - 28.400000
Sep 15, 202611:42 AMLUDP$1.59109.6M0.35 - 1.590.35 - 28.40
Sep 15, 202611:37 AMLUDP$1.34$1.40$1.400.36 - 1.270.35 - 28.40
Sep 15, 202611:29 AMLUDP$1.1294.4M$1.12$1.120.36 - 0.990.35 - 28.40
Sep 15, 202610:54 AMLULD Pause$0.7414.8M$0.56$0.560.36 - 0.920.35 - 28.40
Sep 15, 202610:49 AMLUDP$0.9213.0M$0.92$0.920.36 - 0.700.35 - 28.40
Sep 15, 202610:43 AMLUDP$0.708.6M$0.70$0.700.36 - 0.590.35 - 28.40
Aug 17, 20261:31 PMLUDP$1.57119K1.18 - 2.160.88 - 45.20
Aug 11, 202612:59 PMLULD Pause$1.686K$1.70$1.700.88 - 2.780.88 - 45.20
Aug 11, 202612:35 PMLUDP$1.325K$1.33$1.330.88 - 2.780.88 - 45.20
Aug 11, 202612:29 PMLUDP$1.165K$1.10$1.100.88 - 2.780.88 - 45.20
Aug 11, 202612:24 PMLUDP$1.594K$1.59$1.590.88 - 2.780.88 - 45.20
Aug 10, 20263:54 PMLUDP$2.432K$2.44$2.442.43 - 3.461.80 - 45.20
May 15, 20267:50 PMT1$0.57294K$0.56$0.620.52 - 0.650.48 - 19.55
Apr 22, 202612:14 PMLUDP$1.015.0M$1.08$1.080.48 - 1.360.53 - 28.85
Apr 22, 20269:54 AMLUDP$0.62949K$0.51$0.510.56 - 1.360.53 - 28.85
Apr 22, 20269:41 AMLUDP$0.72182K$0.70$0.700.72 - 1.360.53 - 28.85
Apr 22, 20269:36 AMLUDP$0.94146K$0.98$0.980.94 - 1.360.53 - 28.85
⚡ Get real-time RETO halt alerts →

📚 Understand the data

3
exchanges covered
21
free halts daily
4
years of RETO data
24/7
market monitoring

Historical data sourced from NASDAQ and NYSE public halt feeds. This page is for informational purposes only and does not constitute financial advice.

Loading...

Last 30 Days

Loading...

Get instant alerts for every halt — full history, reason codes, and real-time notifications.

Sign Up — Free
🐦 Share on X