Never miss a REVBU halt
Get instant push notifications the moment REVBU halts trading.
Reason Codes
LUDPLimit Up-Limit Down Pause×9
T3Other×2
Halt History
| Date | Time (ET) | Reason | Price |
|---|
| Jul 28, 2022 | 9:34 AM | LUDPLimit Up-Limit Down Pause | — |
| Jul 25, 2022 | 9:46 AM - 9:35 AM×2 | LUDPLimit Up-Limit Down Pause | — |
| Jul 22, 2022 | 6:25 PM | T3 | — |
| Jul 22, 2022 | 10:48 AM - 9:57 AM×3 | LUDPLimit Up-Limit Down Pause | — |
| Apr 8, 2022 | 3:57 PM | LUDPLimit Up-Limit Down Pause | — |
| Mar 30, 2022 | 8:55 AM | T3 | — |
| Mar 9, 2022 | 12:33 PM | LUDPLimit Up-Limit Down Pause | — |
| Jan 20, 2022 | 12:36 PM | LUDPLimit Up-Limit Down Pause | — |
Historical data sourced from NASDAQ and NYSE public halt feeds. Prices shown when available.
This page is for informational purposes only and does not constitute financial advice.