Never miss a RIVE halt
Get instant push notifications the moment RIVE halts trading.
Reason Codes
LUDPLimit Up-Limit Down Pause×6
T3Other×1
Halt History
| Date | Time (ET) | Reason | Price |
|---|
| Jun 30, 2021 | 4:00 PM | T3 | — |
| Jul 10, 2020 | 9:31 AM | LUDPLimit Up-Limit Down Pause | — |
| Apr 27, 2020 | 1:50 PM | LUDPLimit Up-Limit Down Pause | — |
| Apr 6, 2020 | 9:32 AM | LUDPLimit Up-Limit Down Pause | — |
| Mar 20, 2020 | 11:18 AM | LUDPLimit Up-Limit Down Pause | — |
| Mar 17, 2020 | 3:43 PM | LUDPLimit Up-Limit Down Pause | — |
| Mar 9, 2020 | 10:10 AM | LUDPLimit Up-Limit Down Pause | — |
Historical data sourced from NASDAQ and NYSE public halt feeds. Prices shown when available.
This page is for informational purposes only and does not constitute financial advice.