Never miss a RPGL haltGet instant push notifications.
Halt History
| Date | Time | Reason | Price | Vol | Bid | Ask | Day Range | 52Wk Range |
|---|
| Oct 29, 2026 | 10:06 AM | LULD | $7.36 | 4K | $8.70 | $8.70 | 7.36 - 8.34 | 6.00 - 34432.00 |
| Oct 23, 2026 | 10:06 AM | LUDP | $7.43 | 109K | $7.30 | $7.30 | 6.44 - 8.81 | 6.00 - 34432.00 |
| Oct 23, 2026 | 10:00 AM | LUDP | $8.81 | 97K | — | — | 6.44 - 8.81 | 6.00 - 34432.00 |
| Oct 23, 2026 | 9:52 AM | LUDP | $7.75 | 20K | $7.80 | $7.80 | 6.44 - 7.33 | 6.00 - 34432.00 |
| Oct 16, 2026 | 9:38 AM | LUDP | $14.30 | 12K | $15.00 | $15.00 | 13.39 - 14.30 | 12.00 - 53299.20 |
| Oct 15, 2026 | 3:52 PM | LUDP | $13.33 | 238K | $13.32 | $13.32 | 13.75 - 39.99 | 12.00 - 54912.00 |
| Oct 15, 2026 | 3:01 PM | LUDP | $18.90 | 172K | $18.85 | $18.85 | 14.40 - 39.99 | 12.00 - 54912.00 |
| Oct 15, 2026 | 2:45 PM | LUDP | $21.20 | 133K | $21.79 | $21.79 | 14.40 - 39.99 | 12.00 - 54912.00 |
| Oct 15, 2026 | 2:36 PM | LUDP | $22.29 | 123K | $22.30 | $22.30 | 14.40 - 39.99 | 12.00 - 54912.00 |
| Oct 15, 2026 | 2:23 PM | LUDP | $18.21 | 104K | $18.77 | $18.77 | 14.40 - 39.99 | 12.00 - 54912.00 |
| Oct 15, 2026 | 1:52 PM | LULD | $24.27 | 95K | $24.27 | $24.27 | 14.40 - 39.99 | 12.00 - 54912.00 |
| Oct 15, 2026 | 1:25 PM | LUDP | $36.00 | 63K | $30.00 | $30.00 | 14.40 - 24.09 | 12.00 - 54912.00 |
| Oct 15, 2026 | 12:17 PM | LUDP | $24.09 | — | $59.20 | $59.20 | 14.40 - 23.16 | 12.00 - 54912.00 |
| Oct 14, 2026 | 3:48 PM | LUDP | $14.26 | — | $15.69 | $15.69 | 32.19 - 46.12 | 12.00 - 66432.00 |
| Oct 14, 2026 | 2:54 PM | LUDP | $32.19 | 275K | $33.99 | $33.99 | 33.71 - 46.12 | 12.00 - 66432.00 |
| Oct 2, 2026 | 12:43 PM | LUDP | $38.44 | 96K | $36.02 | $36.02 | 22.08 - 44.30 | 12.00 - 66432.00 |
| Oct 2, 2026 | 11:10 AM | LULD | $33.69 | 47K | $34.09 | $34.09 | 22.08 - 32.78 | 12.00 - 66432.00 |
| Oct 2, 2026 | 10:58 AM | LULD | $28.82 | 32K | $29.73 | $29.73 | 22.08 - 28.82 | 12.00 - 66432.00 |
| Oct 2, 2026 | 10:49 AM | LULD | $26.46 | 29K | $27.48 | $27.48 | 22.08 - 24.80 | 12.00 - 66432.00 |
| Oct 1, 2026 | 9:31 AM | LUDP | $16.82 | 107K | $13.80 | $13.80 | 19.03 - 19.04 | 12.00 - 66432.00 |
| Sep 24, 2026 | 7:50 PM | News Pendi | $0.92 | 412K | $0.78 | $0.95 | 0.79 - 1.00 | 0.79 - 4152.00 |
| Aug 26, 2026 | 12:28 PM | LUDP | $1.16 | 73K | $1.60 | $1.60 | 1.16 - 2.50 | 1.16 - 4152.00 |
| Aug 26, 2026 | 12:10 PM | LUDP | $1.65 | 72K | $1.64 | $1.65 | 1.16 - 2.50 | 1.16 - 4152.00 |
| Jun 4, 2026 | 12:02 PM | LULD Pause | $2.86 | 2.5M | $2.80 | $2.80 | 2.80 - 5.47 | 3.03 - 4,152.00 |
| Jun 4, 2026 | 11:37 AM | LUDP | $2.94 | 2.4M | $2.03 | $2.03 | 2.80 - 5.47 | 3.03 - 4,152.00 |
| Jun 4, 2026 | 11:24 AM | LUDP | $3.29 | 2.2M | $3.29 | $3.29 | 2.80 - 5.47 | 3.03 - 4,152.00 |
| Jun 4, 2026 | 11:08 AM | LUDP | $3.07 | 2.0M | $0.29 | $0.29 | 3.07 - 5.47 | 3.03 - 4,152.00 |
| Jun 4, 2026 | 10:26 AM | LUDP | $4.92 | 1.0M | $3.75 | $3.75 | 3.10 - 5.47 | 3.03 - 4,152.00 |
| Jun 4, 2026 | 10:21 AM | LUDP | $5.47 | 968K | $5.47 | $5.47 | 3.10 - 5.47 | 3.03 - 4,152.00 |
| Jun 4, 2026 | 10:16 AM | LUDP | $4.87 | 889K | $5.00 | $5.00 | 3.10 - 4.87 | 3.03 - 4,152.00 |
| Jun 4, 2026 | 10:11 AM | LUDP | $4.43 | 830K | $5.00 | $5.00 | 3.10 - 4.43 | 3.03 - 4,152.00 |
| Jun 4, 2026 | 10:05 AM | LUDP | $3.93 | 775K | $3.93 | $3.93 | 3.10 - 3.93 | 3.03 - 4,152.00 |
| Jun 3, 2026 | 3:18 PM | LUDP | $6.00 | 590K | $1.76 | $1.76 | 6.00 - 13.05 | 8.23 - 4,152.00 |
| Jun 3, 2026 | 3:08 PM | LUDP | $7.61 | 577K | $0.10 | $0.10 | 7.61 - 13.05 | 8.23 - 4,152.00 |
| Jun 3, 2026 | 2:56 PM | LUDP | $10.39 | 563K | $8.88 | $8.88 | 10.39 - 13.05 | 8.23 - 4,152.00 |
| May 28, 2026 | 9:43 AM | LUDP | $10.20 | 15K | $10.43 | $10.43 | 8.23 - 10.20 | 8.40 - 4,152.00 |
| May 27, 2026 | 7:50 PM | T1 | $0.25 | 3.0M | $0.25 | $0.27 | 0.23 - 0.27 | 0.21 - 103.80 |
| May 11, 2026 | 10:58 AM | LUDP | $0.54 | 3.1M | $0.41 | $0.41 | 0.40 - 0.77 | 0.36 - 103.80 |
| May 8, 2026 | 11:39 AM | LUDP | $1.60 | 8.3M | $1.50 | $1.50 | 1.60 - 2.67 | 0.36 - 103.80 |
| Apr 22, 2026 | 2:36 PM | LUDP | $0.91 | 3.5M | $0.78 | $0.78 | 0.58 - 0.91 | 0.36 - 103.80 |
| Apr 21, 2026 | 10:11 AM | LUDP | $0.74 | 17.9M | $0.73 | $0.73 | 0.46 - 0.85 | 0.36 - 103.80 |
| Apr 21, 2026 | 10:04 AM | LUDP | $0.64 | 13.6M | $0.52 | $0.52 | 0.46 - 0.85 | 0.36 - 103.80 |
| Apr 21, 2026 | 9:56 AM | LUDP | $0.78 | 3.1M | $0.83 | $0.83 | 0.46 - 0.78 | 0.36 - 103.80 |
| Feb 27, 2026 | 1:44 PM | LUDP | $3.06 | 2.6M | $3.00 | $3.14 | 1.90 - 3.93 | 3.62 - 103.80 |
| Feb 27, 2026 | 11:46 AM | LUDP | $3.01 | 2.6M | $3.00 | $3.14 | 1.90 - 3.93 | 3.62 - 103.80 |
| Feb 27, 2026 | 10:13 AM | LUDP | $3.00 | 2.6M | $3.00 | $3.14 | 1.90 - 3.93 | 3.62 - 103.80 |
| Feb 24, 2026 | 2:02 PM | LUDP | $5.80 | 1.1M | $5.50 | $5.50 | 4.00 - 8.00 | 4.64 - 103.80 |
| Feb 24, 2026 | 11:33 AM | LUDP | $6.49 | 219K | — | — | 4.00 - 8.00 | 4.00 - 103.80 |
| Feb 24, 2026 | 11:27 AM | LUDP | $6.16 | 190K | — | — | 4.00 - 8.00 | 4.00 - 103.80 |
| Feb 24, 2026 | 11:16 AM - 11:05 AM×2 | LUDP | $6.42 | 2.6M | — | — | NA | 4.64 - 103.80 |
Historical data sourced from NASDAQ and NYSE public halt feeds. This page is for informational purposes only and does not constitute financial advice.