SDOT

NASDAQ

Sadot Group Inc CS

Total Halts
41
Top Reason
Volatility Pause
38×
Data Since
2024
3yr history
Never miss a SDOT haltGet instant push notifications.

Halt Reasons

LUDPVolatility Pause
38
T1News Pending
2
T3News + Resumption
1

Halt History

DateTimeReasonPriceVolBidAskDay Range52Wk Range
Jun 17, 202610:38 AMLUDP$17.251.4M$16.80$16.8011.00 - 20.602.63 - 460.00
Jun 17, 202610:28 AMLUDP$17.231.0M$17.25$17.2511.00 - 17.232.63 - 460.00
Jun 16, 20263:10 PMLUDP$16.16161K$1.02$1.0216.16 - 23.862.63 - 460.00
Jun 11, 202610:17 AMLUDP$26.00482K$26.03$26.0320.51 - 39.862.63 - 460.00
Jun 11, 202610:06 AMLUDP$23.21385K$21.58$21.5823.21 - 39.862.63 - 460.00
Jun 11, 202610:01 AMLUDP$26.35364K$26.00$26.0026.35 - 39.862.63 - 460.00
Jun 11, 20269:50 AMLUDP$33.41322K$27.40$27.4026.75 - 39.862.63 - 460.00
Jun 11, 20269:35 AMLUDP$34.54148K$40.00$40.0026.75 - 34.542.63 - 460.00
Jun 10, 202612:33 PMLUDP$29.102.3M$26.00$26.0014.20 - 36.502.63 - 460.00
Jun 10, 202610:39 AMLUDP$21.68571K$20.13$20.1314.20 - 30.102.63 - 460.00
Jun 10, 202610:21 AMLUDP$27.09325K$27.15$27.1514.20 - 30.102.63 - 460.00
Jun 10, 202610:15 AMLUDP$28.73289K$29.60$29.6014.20 - 28.732.63 - 460.00
Jun 10, 20269:49 AMLUDP$19.19164K$22.64$22.6414.20 - 19.192.63 - 460.00
Jun 8, 20269:48 AMLUDP$16.791.1M$15.85$15.8514.34 - 19.422.63 - 460.00
Jun 8, 20269:40 AMLUDP$18.21676K$18.90$18.9014.34 - 18.212.63 - 460.00
Jun 5, 20261:46 PMLUDP$10.072.9M$8.26$8.2610.07 - 16.542.63 - 460.00
Jun 5, 20261:39 PMLUDP$11.712.9M$10.00$10.0010.72 - 16.542.63 - 460.00
Jun 4, 20262:29 PMLUDP$12.526.1M$12.53$12.535.88 - 13.952.63 - 460.00
Jun 4, 20262:18 PMLUDP$11.876.1M$10.37$10.375.88 - 13.952.63 - 460.00
Jun 4, 20262:01 PMLUDP$12.104.0M$13.62$13.625.88 - 12.652.63 - 460.00
Jun 4, 20261:47 PMLUDP$11.393.1M$8.98$8.985.88 - 12.652.63 - 460.00
Jun 4, 20261:42 PMLUDP$12.653.1M$12.65$12.655.88 - 12.652.63 - 460.00
Jun 4, 20261:32 PMLUDP$10.802.7M$10.81$10.815.88 - 10.802.63 - 460.00
Jun 4, 20261:26 PMLUDP$9.522.5M$9.52$9.525.88 - 9.522.63 - 460.00
Jun 3, 202612:26 PMLUDP$5.8745.3M$5.61$5.615.45 - 9.452.63 - 460.00
Jun 3, 202610:58 AMLUDP$7.8938.6M$7.65$7.655.45 - 9.452.63 - 460.00
Jun 3, 202610:51 AMLUDP$8.8737.0M$8.87$8.875.45 - 8.872.63 - 460.00
Jun 3, 202610:16 AMLUDP$6.5727.5M$6.21$6.215.45 - 8.252.63 - 460.00
Jun 3, 202610:11 AMLUDP$7.6927.2M$7.81$7.815.45 - 8.252.63 - 460.00
Jun 3, 20269:52 AMLUDP$7.3423.7M$6.80$6.805.45 - 8.252.63 - 460.00
Jun 3, 20269:47 AMLUDP$8.2523.4M$8.33$8.335.45 - 8.252.63 - 460.00
Jun 3, 20269:42 AMLUDP$7.1822.5M$7.50$7.505.45 - 7.182.63 - 460.00
Jun 3, 20269:36 AMLUDP$6.4121.6M$6.43$6.435.45 - 6.412.63 - 460.00
May 26, 20267:50 PMT1$0.151.5M$0.15$0.150.14 - 0.150.15 - 23.00
Oct 15, 20259:48 AM - 9:31 AM×2LUDP
Oct 15, 20259:48 AMLUDP$11.2113.6M$10.60$10.6010.58 - 13.025.00 - 57.00
Oct 15, 20259:31 AMLUDP$12.0611.7M$12.50$12.5010.58 - 12.065.00 - 57.00
Sep 12, 20257:50 PMT1
Sep 12, 20257:50 PMT3$0.73568K$0.73$0.787.20 - 57.00
Dec 2, 20249:37 AMLUDP
⚡ Get real-time SDOT halt alerts →

📚 Understand the data

5,000+
active traders
21
free halts daily
3
years of SDOT data
24/7
market monitoring

Historical data sourced from NASDAQ and NYSE public halt feeds. This page is for informational purposes only and does not constitute financial advice.

Loading...

Last 30 Days

Loading...

Get instant alerts for every halt — full history, reason codes, and pre-halt signals.

Sign Up — Free
🐦 Share on X