Never miss a SMX haltGet instant push notifications.
Halt History
| Date | Time | Reason | Price | Vol | Bid | Ask | Day Range | 52Wk Range |
|---|
| May 29, 2026 | 7:50 PM | T1 | $7.00 | 473K | $6.83 | $7.00 | 6.52 - 8.19 | 6.11 - 347,500.00 |
| May 12, 2026 | 1:37 PM | LUDP | $8.31 | 396K | $8.31 | $8.31 | 8.31 - 14.37 | 14.00 - 403,350.00 |
| May 12, 2026 | 9:33 AM | LUDP | $12.19 | 43K | $12.50 | $12.50 | 12.19 - 14.37 | 14.00 - 403,350.00 |
| May 11, 2026 | 9:32 AM | LUDP | $19.19 | 52K | $17.00 | $17.00 | 19.19 - 23.00 | 20.40 - 403,350.00 |
| May 8, 2026 | 7:50 PM | T1 | $1.13 | 3.8M | $1.12 | $1.13 | 1.11 - 1.21 | 1.02 - 19,878.05 |
| May 7, 2026 | 11:45 AM | LUDP | $1.35 | 13.7M | $1.25 | $1.25 | 1.35 - 1.85 | 1.02 - 20,487.80 |
| Apr 24, 2026 | 3:20 PM | LUDP | $1.99 | 5.5M | $2.00 | $2.00 | 1.65 - 3.40 | 3.49 - 27,439.02 |
| Apr 24, 2026 | 3:10 PM | LUDP | $1.75 | 5.1M | $1.42 | $1.42 | 1.75 - 3.40 | 3.49 - 27,439.02 |
| Apr 24, 2026 | 11:53 AM | LUDP | $2.88 | 1.5M | $3.50 | $3.50 | 2.48 - 3.38 | 3.49 - 27,439.02 |
| Apr 6, 2026 | 11:12 AM | LUDP | $14.69 | 12.0M | $14.55 | $14.55 | 8.08 - 19.68 | 7.35 - 30,487.80 |
| Mar 23, 2026 | 9:34 AM | LUDP | $9.54 | 105K | $9.55 | $9.55 | 7.90 - 9.54 | 7.67 - 30,487.80 |
| Mar 17, 2026 | 10:12 AM | LUDP | $14.75 | 715K | — | — | 11.36 - 17.66 | 5.10 - 3925.91 |
| Mar 17, 2026 | 10:03 AM | LUDP | $16.23 | 397K | — | — | 11.36 - 16.23 | 5.10 - 3925.91 |
| Mar 17, 2026 | 9:48 AM | LUDP | $15.12 | 162K | $17.00 | $17.00 | 11.36 - 15.12 | 11.68 - 30,853.66 |
| Feb 25, 2026 | 9:45 AM | LUDP | $46.92 | 147K | $48.88 | $48.88 | 33.55 - 46.92 | 15.23 - 33,768.29 |
| Feb 13, 2026 | 7:50 PM | T1 | $11.39 | 1.3M | $10.80 | $11.88 | 10.76 - 13.77 | 3.12 - 9,125.00 |
| Feb 6, 2026 | 10:45 AM | LUDP | $15.90 | 8.2M | $15.91 | $15.91 | 8.45 - 15.90 | 3.12 - 9,125.00 |
| Feb 6, 2026 | 10:17 AM | LUDP | $13.95 | 3.4M | $13.96 | $13.96 | 8.45 - 13.95 | 3.12 - 9,125.00 |
| Feb 6, 2026 | 9:41 AM | LUDP | $10.64 | 191K | $11.19 | $11.19 | 8.45 - 10.64 | 3.12 - 9,125.00 |
| Dec 29, 2025 | 10:01 AM | LUDP | $78.62 | 233K | $82.01 | $82.01 | 65.00 - 112.33 | 3.12 - 66,285.71 |
| Dec 29, 2025 | 9:43 AM | LUDP | $78.22 | 80K | $77.80 | $77.80 | 78.22 - 112.33 | 3.12 - 66,285.71 |
| Dec 29, 2025 | 9:37 AM | LUDP | $88.17 | 68K | $88.00 | $88.00 | 88.17 - 112.33 | 3.12 - 66,285.71 |
| Dec 11, 2025 | 10:39 AM | LUDP | $264.85 | 580K | $265.00 | $265.00 | 163.46 - 264.85 | 3.12 - 66,285.71 |
| Dec 11, 2025 | 9:52 AM | LUDP | $207.32 | 285K | $195.10 | $195.10 | 163.46 - 242.00 | 3.12 - 66,285.71 |
| Dec 11, 2025 | 9:40 AM - 9:35 AM×2 | LUDP | $225.50 | 249K | $244.00 | $244.00 | 163.46 - 225.50 | 3.12 - 66,285.71 |
| Dec 8, 2025 | 1:43 PM | LUDP | $100.07 | 889K | $100.00 | $100.00 | 100.07 - 246.12 | 3.12 - 66,285.71 |
| Dec 8, 2025 | 12:51 PM | LUDP | $123.88 | 762K | $125.00 | $125.00 | 112.62 - 246.12 | 3.12 - 66,285.71 |
| Dec 8, 2025 | 12:35 PM | LUDP | $141.56 | 746K | $80.01 | $80.01 | 141.56 - 246.12 | 3.12 - 66,285.71 |
| Dec 8, 2025 | 9:57 AM | LUDP | $180.01 | 428K | $177.62 | $182.51 | 160.17 - 246.12 | 3.12 - 66,285.71 |
| Dec 8, 2025 | 9:44 AM | LUDP | $172.36 | 360K | $157.03 | $157.03 | 172.36 - 246.12 | 3.12 - 66,285.71 |
| Dec 8, 2025 | 9:38 AM | LUDP | $203.40 | 324K | $197.29 | $197.29 | 203.40 - 246.12 | 3.12 - 66,285.71 |
| Dec 5, 2025 | 12:53 PM - 10:00 AM×10 | LUDP | — | — | — | — | — | — |
| Dec 5, 2025 | 12:53 PM | LUDP | $281.02 | 3.3M | $285.00 | $285.00 | 225.00 - 489.99 | 3.12 - 66,285.71 |
| Dec 5, 2025 | 12:40 PM | LUDP | $258.65 | 3.3M | $250.06 | $250.06 | 225.00 - 489.99 | 3.12 - 66,285.71 |
| Dec 5, 2025 | 12:32 PM | LUDP | $290.86 | 3.2M | $273.00 | $273.00 | 225.00 - 489.99 | 3.12 - 66,285.71 |
| Dec 5, 2025 | 12:18 PM | LUDP | $314.23 | 3.1M | $304.80 | $304.80 | 225.00 - 489.99 | 3.12 - 66,285.71 |
| Dec 5, 2025 | 12:06 PM | LUDP | $351.60 | 3.1M | $350.00 | $350.00 | 225.00 - 489.99 | 3.12 - 66,285.71 |
| Dec 5, 2025 | 11:36 AM | LUDP | $430.69 | 3.0M | $430.69 | $430.69 | 225.00 - 489.99 | 3.12 - 66,285.71 |
| Dec 5, 2025 | 11:18 AM | LUDP | $386.26 | 2.8M | $316.69 | $316.69 | 225.00 - 489.99 | 3.12 - 66,285.71 |
| Dec 5, 2025 | 10:37 AM | LUDP | $382.80 | 2.1M | $390.98 | $390.98 | 225.00 - 382.80 | 3.12 - 66,285.71 |
| Dec 5, 2025 | 10:19 AM | LUDP | $355.26 | 1.9M | $350.00 | $350.00 | 225.00 - 355.26 | 3.12 - 66,285.71 |
| Dec 5, 2025 | 10:00 AM | LUDP | $290.24 | 1.5M | $298.00 | $298.00 | 225.00 - 290.24 | 3.12 - 66,285.71 |
| Dec 4, 2025 | 3:42 PM - 12:21 PM×5 | LUDP | — | — | — | — | — | — |
| Dec 4, 2025 | 3:42 PM | LUDP | $139.51 | 5.6M | $134.67 | $134.67 | 59.16 - 167.55 | 3.12 - 66,285.71 |
| Dec 4, 2025 | 3:19 PM | LUDP | $144.68 | 4.9M | $144.84 | $144.84 | 59.16 - 144.68 | 3.12 - 66,285.71 |
| Dec 4, 2025 | 3:13 PM | LUDP | $123.36 | 4.8M | $130.00 | $130.00 | 59.16 - 123.36 | 3.12 - 66,285.71 |
| Dec 4, 2025 | 2:59 PM | LUDP | $104.56 | 4.6M | $104.56 | $104.56 | 59.16 - 121.00 | 3.12 - 66,285.71 |
| Dec 4, 2025 | 12:21 PM | LUDP | $79.47 | 787K | $79.47 | $79.47 | 59.16 - 79.47 | 3.12 - 66,285.71 |
| Dec 2, 2025 | 12:11 PM - 10:30 AM×3 | LUDP | — | — | — | — | — | — |
| Dec 2, 2025 | 12:11 PM | LUDP | $50.31 | 3.7M | $45.62 | $45.62 | 34.02 - 66.12 | 3.12 - 66,285.71 |
Historical data sourced from NASDAQ and NYSE public halt feeds. This page is for informational purposes only and does not constitute financial advice.