Never miss a SPRB haltGet instant push notifications.
Halt History
| Date | Time | Reason | Price | Vol | Bid | Ask | Day Range | 52Wk Range |
|---|
| Oct 7, 2025 | 10:56 AM - 9:32 AM×3 | LUDP | — | — | — | — | — | — |
| Oct 7, 2025 | 10:56 AM | LUDP | $175.00 | 1.4M | $149.82 | $149.82 | 175.00 - 240.00 | 0.08 - 170.00 |
| Oct 7, 2025 | 9:48 AM | LUDP | $223.85 | 1.1M | $224.00 | $224.00 | 190.00 - 233.29 | 0.08 - 170.00 |
| Oct 7, 2025 | 9:32 AM | LUDP | $197.50 | 956K | $191.70 | $191.70 | 195.82 - 233.29 | 0.08 - 170.00 |
| Oct 6, 2025 | 3:48 PM - 12:41 PM×12 | LUDP | — | — | — | — | — | — |
| Oct 6, 2025 | 3:48 PM | LUDP | $152.52 | 23.7M | $152.52 | $152.52 | 30.03 - 170.00 | 0.08 - 11.64 |
| Oct 6, 2025 | 3:27 PM | LUDP | $136.81 | 23.7M | $148.88 | $148.88 | 30.03 - 160.00 | 0.08 - 11.64 |
| Oct 6, 2025 | 3:09 PM | LUDP | $118.61 | 23.3M | $125.00 | $125.00 | 30.03 - 160.00 | 0.08 - 11.64 |
| Oct 6, 2025 | 2:57 PM | LUDP | $110.02 | 23.2M | $101.00 | $101.00 | 30.03 - 160.00 | 0.08 - 11.64 |
| Oct 6, 2025 | 2:47 PM | LUDP | $135.00 | 23.1M | $130.00 | $130.00 | 30.03 - 160.00 | 0.08 - 11.64 |
| Oct 6, 2025 | 2:36 PM | LUDP | $148.50 | 23.0M | $161.00 | $161.00 | 30.03 - 148.50 | 0.08 - 11.64 |
| Oct 6, 2025 | 2:31 PM | LUDP | $128.86 | 23.0M | $150.00 | $150.00 | 30.03 - 128.86 | 0.08 - 11.64 |
| Oct 6, 2025 | 2:25 PM | LUDP | $115.73 | 22.7M | $120.00 | $120.00 | 30.03 - 115.73 | 0.08 - 11.64 |
| Oct 6, 2025 | 2:19 PM | LUDP | $115.61 | 22.6M | $119.00 | $119.00 | 30.03 - 115.61 | 0.08 - 11.64 |
| Oct 6, 2025 | 9:59 AM - 9:31 AM×4 | LUDP | — | — | — | — | — | — |
| Oct 6, 2025 | 1:24 PM | LUDP | $66.00 | 22.4M | $230.00 | $230.00 | 30.03 - 66.00 | 0.08 - 11.64 |
| Oct 6, 2025 | 12:49 PM | LUDP | $43.15 | 22.2M | $46.00 | $46.00 | 30.03 - 47.30 | 0.08 - 11.64 |
| Oct 6, 2025 | 12:41 PM | LUDP | $36.71 | 21.7M | $36.71 | $36.71 | 30.03 - 47.30 | 0.08 - 11.64 |
| Oct 6, 2025 | 10:38 AM | LUDP | $40.11 | 18.1M | $40.00 | $40.00 | 30.03 - 47.30 | 0.08 - 11.64 |
| Oct 6, 2025 | 10:26 AM | LUDP | $41.44 | 17.5M | $42.00 | $42.00 | 30.03 - 47.30 | 0.08 - 11.64 |
| Oct 6, 2025 | 9:59 AM | LUDP | $33.40 | 15.0M | $32.50 | $32.50 | 32.78 - 47.30 | 0.08 - 11.64 |
| Oct 6, 2025 | 9:48 AM | LUDP | $39.81 | 14.8M | $35.23 | $35.23 | 32.78 - 47.30 | 0.08 - 11.64 |
| Oct 6, 2025 | 9:37 AM | LUDP | $39.13 | 10.4M | $40.00 | $40.00 | 32.78 - 39.13 | 0.08 - 11.64 |
| Oct 6, 2025 | 9:31 AM | LUDP | $32.78 | 10.2M | $32.01 | $32.01 | 32.78 - 37.54 | 0.08 - 11.64 |
| Dec 10, 2024 | 4:00 PM | T1 | — | — | — | — | — | — |
| Nov 27, 2020 | 12:23 PM | LUDP | — | — | — | — | — | — |
Historical data sourced from NASDAQ and NYSE public halt feeds. This page is for informational purposes only and does not constitute financial advice.