Never miss a SPRO halt
Get instant push notifications the moment SPRO halts trading.
Reason Codes
LUDPLimit Up-Limit Down Pause×12
T3Other×2
Halt History
| Date | Time (ET) | Reason | Price |
|---|
| May 28, 2025 | 12:07 PM - 9:33 AM×7 | LUDPLimit Up-Limit Down Pause | — |
| Sep 6, 2022 | 2:28 PM | LUDPLimit Up-Limit Down Pause | — |
| May 3, 2022 | 9:56 AM - 9:37 AM×3 | LUDPLimit Up-Limit Down Pause | — |
| May 3, 2022 | 7:00 AM | T3 | — |
| Feb 5, 2021 | 12:21 PM | LUDPLimit Up-Limit Down Pause | — |
| Feb 5, 2021 | 7:55 AM | T3 | — |
Historical data sourced from NASDAQ and NYSE public halt feeds. Prices shown when available.
This page is for informational purposes only and does not constitute financial advice.