Never miss a SUGP halt
Get instant push notifications the moment SUGP halts trading.
Reason Codes
LUDPLimit Up-Limit Down Pause×15
T1Halt - News Pending×2
Halt History
| Date | Time (ET) | Reason | Price |
|---|
| Jan 12, 2026 | 10:34 AM | LUDPLimit Up-Limit Down Pause | $7.02 |
| Jan 12, 2026 | 10:26 AM | LUDPLimit Up-Limit Down Pause | $8.23 |
| Jan 12, 2026 | 10:14 AM | LUDPLimit Up-Limit Down Pause | $8.76 |
| Dec 8, 2025 | 10:18 AM | LUDPLimit Up-Limit Down Pause | $7.28 |
| Dec 8, 2025 | 10:12 AM | LUDPLimit Up-Limit Down Pause | $8.16 |
| Aug 22, 2025 | 7:50 PM - 7:50 PM×2 | T1Halt - News Pending | — |
| Jul 9, 2025 | 10:44 AM - 9:35 AM×6 | LUDPLimit Up-Limit Down Pause | — |
| Dec 26, 2024 | 1:02 PM - 12:10 PM×4 | LUDPLimit Up-Limit Down Pause | — |
Historical data sourced from NASDAQ and NYSE public halt feeds. Prices shown when available.
This page is for informational purposes only and does not constitute financial advice.