TCGL

NYSE American

TechCreate Group Ltd.

Total Halts
32
Top Reason
Volatility Pause
31×
Data Since
2026
1yr history
Never miss a TCGL haltGet instant push notifications.

Halt Reasons

LUDPVolatility Pause
31
T12Addl Info Requested
1

Halt History

DateTimeReasonPriceVolBidAskDay Range52Wk Range
Feb 2, 20263:33 AMT12$172.841.1M184.49 - 355.003.95 - 355.00
Jan 30, 20263:36 PMLUDP$197.571.0M$197.77$218.00161.13 - 355.003.95 - 136.32
Jan 30, 20262:49 PMLUDP$182.75988K$189.82$198.10161.13 - 355.003.95 - 136.32
Jan 30, 202612:42 PMLUDP$209.01880K$187.20$209.01184.49 - 355.003.95 - 136.32
Jan 30, 202611:39 AMLUDP$316.49710K$261.00$367.75184.49 - 355.003.95 - 136.32
Jan 30, 202611:31 AMLUDP$312.59700K$271.00$350.00184.49 - 355.003.95 - 136.32
Jan 30, 202611:17 AMLUDP$281.63633K$253.00$299.00184.49 - 281.633.95 - 136.32
Jan 30, 202610:09 AMLUDP$209.00452K$209.42$211.22184.49 - 261.713.95 - 136.32
Jan 30, 20269:53 AMLUDP$184.49419K$180.00$236.14184.49 - 261.713.95 - 136.32
Jan 30, 20269:43 AMLUDP$217.26410K$186.51$274.00195.00 - 261.713.95 - 136.32
Jan 30, 20269:34 AMLUDP$223.95369K$228.18$232.40195.00 - 223.953.95 - 136.32
Jan 29, 20263:47 PMLUDP$103.344.0M$72.72$100.288.90 - 135.913.95 - 9.18
Jan 29, 20263:37 PMLUDP$95.694.0M$68.90$102.008.90 - 135.913.95 - 9.18
Jan 29, 20263:32 PMLUDP$83.824.0M$70.00$89.008.90 - 135.913.95 - 9.18
Jan 29, 20263:20 PMLUDP$71.503.9M$71.50$74.008.90 - 135.913.95 - 9.18
Jan 29, 20263:09 PMLUDP$61.433.9M$44.23$64.008.90 - 135.913.95 - 9.18
Jan 29, 20263:03 PMLUDP$62.153.9M$62.15$64.008.90 - 135.913.95 - 9.18
Jan 29, 20262:57 PMLUDP$54.223.9M$54.22$58.008.90 - 135.913.95 - 9.18
Jan 29, 20262:49 PMLUDP$55.553.7M$49.37$59.008.90 - 135.913.95 - 9.18
Jan 29, 20261:54 PMLUDP$114.303.7M$110.68$146.308.90 - 135.913.95 - 9.18
Jan 29, 20261:43 PMLUDP$114.953.6M$82.77$154.498.90 - 114.953.95 - 9.18
Jan 29, 202612:13 PMLUDP$53.903.5M$49.37$62.728.90 - 53.903.95 - 9.18
Jan 29, 202611:05 AMLUDP$29.173.3M$21.01$34.498.90 - 29.173.95 - 9.18
Jan 29, 202611:00 AMLUDP$25.413.3M$25.41$26.818.90 - 25.413.95 - 9.18
Jan 29, 202610:55 AMLUDP$23.103.2M$23.10$23.308.90 - 23.103.95 - 9.18
Jan 29, 202610:44 AMLUDP$20.903.1M$15.05$23.048.90 - 20.903.95 - 9.18
Jan 29, 202610:34 AMLUDP$18.013.1M$13.00$23.048.90 - 18.013.95 - 9.18
Jan 29, 202610:19 AMLUDP$14.412.6M$13.00$14.908.90 - 14.413.95 - 9.18
Jan 29, 202610:09 AMLUDP$11.552.5M$11.55$14.088.90 - 11.553.95 - 9.18
Jan 29, 202610:04 AMLUDP$10.622.4M$8.05$11.448.90 - 10.623.95 - 9.18
Jan 29, 20269:58 AMLUDP$9.812.2M$8.05$11.448.90 - 9.813.95 - 9.18
Jan 9, 20262:14 PMLUDP$7.312.3M$5.99$8.835.79 - 7.313.95 - 5.91
⚡ Get real-time TCGL halt alerts →

📚 Understand the data

5,000+
active traders
21
free halts daily
1
years of TCGL data
24/7
market monitoring

Historical data sourced from NASDAQ and NYSE public halt feeds. This page is for informational purposes only and does not constitute financial advice.

Loading...

Last 30 Days

Loading...

Get instant alerts for every halt — full history, reason codes, and pre-halt signals.

Sign Up — Free
🐦 Share on X