TDIC

NASDAQ

Dreamland Limited Class A OS

Total Halts
92
Top Reason
Volatility Pause
90×
Data Since
2025
2yr history
Never miss a TDIC haltGet instant push notifications.

Halt Reasons

LUDPVolatility Pause
90
T1News Pending
2

Halt History

DateTimeReasonPriceVolBidAskDay Range52Wk Range
Jun 16, 20269:58 AMLUDP$8.8614.5M$8.50$8.508.28 - 10.505.05 - 987.50
Jun 12, 20267:50 PMT1$0.239.8M$0.23$0.260.20 - 0.280.20 - 39.50
Jun 8, 20262:23 PMLUDP$0.83449.1M$0.74$0.740.30 - 1.080.20 - 39.50
Jun 8, 20262:09 PMLUDP$0.79393.0M$0.80$0.800.30 - 0.790.20 - 39.50
Jun 8, 20262:03 PMLUDP$0.52383.4M$0.55$0.550.30 - 0.520.20 - 39.50
May 14, 20263:59 PMLUDP$1.0847.1M$1.07$1.120.80 - 22.720.55 - 39.50
May 14, 20262:16 PMLUDP$1.4328.3M$1.38$1.381.43 - 22.720.55 - 39.50
May 14, 20262:05 PMLUDP$1.6926.2M$1.68$1.681.69 - 22.720.55 - 39.50
May 14, 20261:59 PMLUDP$1.8825.7M$1.88$1.881.88 - 22.720.55 - 39.50
May 14, 20261:49 PMLUDP$2.0524.6M$2.00$2.001.97 - 22.720.55 - 39.50
May 14, 20261:26 PMLUDP$2.2921.1M$2.37$2.371.97 - 22.720.55 - 39.50
May 14, 20261:09 PMLUDP$2.4319.0M$2.36$2.362.43 - 22.720.55 - 39.50
May 14, 20261:02 PMLUDP$2.5918.6M$2.58$2.582.59 - 22.720.55 - 39.50
May 14, 202612:46 PMLUDP$3.3315.2M$3.25$3.253.31 - 22.720.55 - 39.50
May 14, 202612:40 PMLUDP$3.8614.7M$3.80$3.803.85 - 22.720.55 - 39.50
May 14, 202612:34 PMLUDP$4.0514.5M$4.12$4.123.99 - 22.720.55 - 39.50
May 14, 202612:29 PMLUDP$3.8614.7M$3.80$3.803.85 - 22.720.55 - 39.50
May 14, 202612:23 PMLUDP$4.5113.9M$4.44$4.444.51 - 22.720.55 - 39.50
May 14, 202612:18 PMLUDP$5.2213.8M$5.01$5.015.22 - 22.720.55 - 39.50
May 14, 202612:07 PMLUDP$6.2413.6M$5.69$5.696.24 - 22.720.55 - 39.50
May 14, 202611:58 AMLUDP$7.2313.0M$7.01$7.017.23 - 22.720.55 - 39.50
May 14, 202611:46 AMLUDP$8.6511.7M$8.63$8.638.60 - 22.720.55 - 39.50
May 14, 202611:40 AMLUDP$9.1411.5M$8.86$8.869.14 - 22.720.55 - 39.50
May 14, 202611:34 AMLUDP$11.0711.4M$10.60$10.6011.07 - 22.720.55 - 39.50
May 14, 202611:26 AMLUDP$12.6411.0M$12.00$12.0012.64 - 22.720.55 - 39.50
May 14, 202610:21 AMLUDP$16.467.7M$16.46$16.4616.00 - 22.720.55 - 39.50
May 14, 20269:47 AMLUDP$18.176.3M$19.24$19.2416.42 - 22.720.55 - 39.50
May 14, 20269:36 AMLUDP$17.686.1M$17.50$17.5017.68 - 22.720.55 - 39.50
May 13, 20263:26 PMLUDP$21.9394.5M$20.85$21.562.92 - 21.930.55 - 39.50
May 13, 20263:15 PMLUDP$17.6591.6M$17.67$17.672.92 - 18.620.55 - 39.50
May 13, 20262:52 PMLUDP$15.1184.7M$17.42$17.422.92 - 15.110.55 - 39.50
May 13, 20262:47 PMLUDP$12.5984.1M$13.35$13.352.92 - 12.590.55 - 39.50
May 13, 20262:33 PMLUDP$11.1881.3M$11.67$11.672.92 - 11.180.55 - 39.50
May 13, 20262:28 PMLUDP$9.0480.9M$9.04$9.042.92 - 9.040.55 - 39.50
May 13, 20261:50 PMLUDP$6.3067.0M$6.21$6.312.92 - 6.870.55 - 39.50
May 13, 20261:44 PMLUDP$5.2865.3M$5.28$5.282.92 - 5.280.55 - 39.50
Apr 24, 202610:52 AMLUDP$1.512.7M$1.30$1.301.40 - 2.200.55 - 39.50
Apr 23, 202610:50 AMLUDP$1.31234K$1.31$1.310.99 - 1.310.55 - 39.50
Apr 21, 202610:02 AMLUDP$0.747.4M$0.69$0.690.68 - 1.200.55 - 39.50
Apr 21, 20269:57 AMLUDP$0.966.5M$0.80$0.800.68 - 1.200.55 - 39.50
Apr 21, 20269:50 AMLUDP$1.173.4M$1.18$1.180.68 - 1.170.55 - 39.50
Apr 21, 20269:42 AMLUDP$0.9295K$0.92$0.920.68 - 0.920.55 - 39.50
Apr 17, 20267:50 PMT1$0.14735K$0.13$0.150.13 - 0.140.11 - 7.90
Oct 10, 20253:39 PM - 11:51 AM×13LUDP
Oct 10, 20253:39 PMLUDP$1.2317.3M$1.17$1.170.84 - 6.113.11 - 7.90
Oct 10, 20253:34 PMLUDP$1.3317.1M$1.37$1.370.84 - 6.113.11 - 7.90
Oct 10, 202511:28 AMLUDP
Oct 10, 20253:17 PMLUDP$1.0715.7M$1.07$1.070.84 - 6.113.11 - 7.90
Oct 10, 20251:59 PMLUDP$1.208.3M$1.24$1.241.03 - 6.113.11 - 7.90
Oct 10, 20259:47 AM - 9:39 AM×2LUDP
⚡ Get real-time TDIC halt alerts →

📚 Understand the data

5,000+
active traders
21
free halts daily
2
years of TDIC data
24/7
market monitoring

Historical data sourced from NASDAQ and NYSE public halt feeds. This page is for informational purposes only and does not constitute financial advice.

Loading...

Last 30 Days

Loading...

Get instant alerts for every halt — full history, reason codes, and pre-halt signals.

Sign Up — Free
🐦 Share on X