Never miss a TDIC haltGet instant push notifications.
Halt History
| Date | Time | Reason | Price | Vol | Bid | Ask | Day Range | 52Wk Range |
|---|
| Jun 16, 2026 | 9:58 AM | LUDP | $8.86 | 14.5M | $8.50 | $8.50 | 8.28 - 10.50 | 5.05 - 987.50 |
| Jun 12, 2026 | 7:50 PM | T1 | $0.23 | 9.8M | $0.23 | $0.26 | 0.20 - 0.28 | 0.20 - 39.50 |
| Jun 8, 2026 | 2:23 PM | LUDP | $0.83 | 449.1M | $0.74 | $0.74 | 0.30 - 1.08 | 0.20 - 39.50 |
| Jun 8, 2026 | 2:09 PM | LUDP | $0.79 | 393.0M | $0.80 | $0.80 | 0.30 - 0.79 | 0.20 - 39.50 |
| Jun 8, 2026 | 2:03 PM | LUDP | $0.52 | 383.4M | $0.55 | $0.55 | 0.30 - 0.52 | 0.20 - 39.50 |
| May 14, 2026 | 3:59 PM | LUDP | $1.08 | 47.1M | $1.07 | $1.12 | 0.80 - 22.72 | 0.55 - 39.50 |
| May 14, 2026 | 2:16 PM | LUDP | $1.43 | 28.3M | $1.38 | $1.38 | 1.43 - 22.72 | 0.55 - 39.50 |
| May 14, 2026 | 2:05 PM | LUDP | $1.69 | 26.2M | $1.68 | $1.68 | 1.69 - 22.72 | 0.55 - 39.50 |
| May 14, 2026 | 1:59 PM | LUDP | $1.88 | 25.7M | $1.88 | $1.88 | 1.88 - 22.72 | 0.55 - 39.50 |
| May 14, 2026 | 1:49 PM | LUDP | $2.05 | 24.6M | $2.00 | $2.00 | 1.97 - 22.72 | 0.55 - 39.50 |
| May 14, 2026 | 1:26 PM | LUDP | $2.29 | 21.1M | $2.37 | $2.37 | 1.97 - 22.72 | 0.55 - 39.50 |
| May 14, 2026 | 1:09 PM | LUDP | $2.43 | 19.0M | $2.36 | $2.36 | 2.43 - 22.72 | 0.55 - 39.50 |
| May 14, 2026 | 1:02 PM | LUDP | $2.59 | 18.6M | $2.58 | $2.58 | 2.59 - 22.72 | 0.55 - 39.50 |
| May 14, 2026 | 12:46 PM | LUDP | $3.33 | 15.2M | $3.25 | $3.25 | 3.31 - 22.72 | 0.55 - 39.50 |
| May 14, 2026 | 12:40 PM | LUDP | $3.86 | 14.7M | $3.80 | $3.80 | 3.85 - 22.72 | 0.55 - 39.50 |
| May 14, 2026 | 12:34 PM | LUDP | $4.05 | 14.5M | $4.12 | $4.12 | 3.99 - 22.72 | 0.55 - 39.50 |
| May 14, 2026 | 12:29 PM | LUDP | $3.86 | 14.7M | $3.80 | $3.80 | 3.85 - 22.72 | 0.55 - 39.50 |
| May 14, 2026 | 12:23 PM | LUDP | $4.51 | 13.9M | $4.44 | $4.44 | 4.51 - 22.72 | 0.55 - 39.50 |
| May 14, 2026 | 12:18 PM | LUDP | $5.22 | 13.8M | $5.01 | $5.01 | 5.22 - 22.72 | 0.55 - 39.50 |
| May 14, 2026 | 12:07 PM | LUDP | $6.24 | 13.6M | $5.69 | $5.69 | 6.24 - 22.72 | 0.55 - 39.50 |
| May 14, 2026 | 11:58 AM | LUDP | $7.23 | 13.0M | $7.01 | $7.01 | 7.23 - 22.72 | 0.55 - 39.50 |
| May 14, 2026 | 11:46 AM | LUDP | $8.65 | 11.7M | $8.63 | $8.63 | 8.60 - 22.72 | 0.55 - 39.50 |
| May 14, 2026 | 11:40 AM | LUDP | $9.14 | 11.5M | $8.86 | $8.86 | 9.14 - 22.72 | 0.55 - 39.50 |
| May 14, 2026 | 11:34 AM | LUDP | $11.07 | 11.4M | $10.60 | $10.60 | 11.07 - 22.72 | 0.55 - 39.50 |
| May 14, 2026 | 11:26 AM | LUDP | $12.64 | 11.0M | $12.00 | $12.00 | 12.64 - 22.72 | 0.55 - 39.50 |
| May 14, 2026 | 10:21 AM | LUDP | $16.46 | 7.7M | $16.46 | $16.46 | 16.00 - 22.72 | 0.55 - 39.50 |
| May 14, 2026 | 9:47 AM | LUDP | $18.17 | 6.3M | $19.24 | $19.24 | 16.42 - 22.72 | 0.55 - 39.50 |
| May 14, 2026 | 9:36 AM | LUDP | $17.68 | 6.1M | $17.50 | $17.50 | 17.68 - 22.72 | 0.55 - 39.50 |
| May 13, 2026 | 3:26 PM | LUDP | $21.93 | 94.5M | $20.85 | $21.56 | 2.92 - 21.93 | 0.55 - 39.50 |
| May 13, 2026 | 3:15 PM | LUDP | $17.65 | 91.6M | $17.67 | $17.67 | 2.92 - 18.62 | 0.55 - 39.50 |
| May 13, 2026 | 2:52 PM | LUDP | $15.11 | 84.7M | $17.42 | $17.42 | 2.92 - 15.11 | 0.55 - 39.50 |
| May 13, 2026 | 2:47 PM | LUDP | $12.59 | 84.1M | $13.35 | $13.35 | 2.92 - 12.59 | 0.55 - 39.50 |
| May 13, 2026 | 2:33 PM | LUDP | $11.18 | 81.3M | $11.67 | $11.67 | 2.92 - 11.18 | 0.55 - 39.50 |
| May 13, 2026 | 2:28 PM | LUDP | $9.04 | 80.9M | $9.04 | $9.04 | 2.92 - 9.04 | 0.55 - 39.50 |
| May 13, 2026 | 1:50 PM | LUDP | $6.30 | 67.0M | $6.21 | $6.31 | 2.92 - 6.87 | 0.55 - 39.50 |
| May 13, 2026 | 1:44 PM | LUDP | $5.28 | 65.3M | $5.28 | $5.28 | 2.92 - 5.28 | 0.55 - 39.50 |
| Apr 24, 2026 | 10:52 AM | LUDP | $1.51 | 2.7M | $1.30 | $1.30 | 1.40 - 2.20 | 0.55 - 39.50 |
| Apr 23, 2026 | 10:50 AM | LUDP | $1.31 | 234K | $1.31 | $1.31 | 0.99 - 1.31 | 0.55 - 39.50 |
| Apr 21, 2026 | 10:02 AM | LUDP | $0.74 | 7.4M | $0.69 | $0.69 | 0.68 - 1.20 | 0.55 - 39.50 |
| Apr 21, 2026 | 9:57 AM | LUDP | $0.96 | 6.5M | $0.80 | $0.80 | 0.68 - 1.20 | 0.55 - 39.50 |
| Apr 21, 2026 | 9:50 AM | LUDP | $1.17 | 3.4M | $1.18 | $1.18 | 0.68 - 1.17 | 0.55 - 39.50 |
| Apr 21, 2026 | 9:42 AM | LUDP | $0.92 | 95K | $0.92 | $0.92 | 0.68 - 0.92 | 0.55 - 39.50 |
| Apr 17, 2026 | 7:50 PM | T1 | $0.14 | 735K | $0.13 | $0.15 | 0.13 - 0.14 | 0.11 - 7.90 |
| Oct 10, 2025 | 3:39 PM - 11:51 AM×13 | LUDP | — | — | — | — | — | — |
| Oct 10, 2025 | 3:39 PM | LUDP | $1.23 | 17.3M | $1.17 | $1.17 | 0.84 - 6.11 | 3.11 - 7.90 |
| Oct 10, 2025 | 3:34 PM | LUDP | $1.33 | 17.1M | $1.37 | $1.37 | 0.84 - 6.11 | 3.11 - 7.90 |
| Oct 10, 2025 | 11:28 AM | LUDP | — | — | — | — | — | — |
| Oct 10, 2025 | 3:17 PM | LUDP | $1.07 | 15.7M | $1.07 | $1.07 | 0.84 - 6.11 | 3.11 - 7.90 |
| Oct 10, 2025 | 1:59 PM | LUDP | $1.20 | 8.3M | $1.24 | $1.24 | 1.03 - 6.11 | 3.11 - 7.90 |
| Oct 10, 2025 | 9:47 AM - 9:39 AM×2 | LUDP | — | — | — | — | — | — |
Historical data sourced from NASDAQ and NYSE public halt feeds. This page is for informational purposes only and does not constitute financial advice.