TGL

NASDAQ

Treasure Global Inc

Total Halts
98
Top Reason
Volatility Pause
94×
Data Since
2022
4yr history
Never miss a TGL haltGet instant push notifications.

Halt Reasons

LUDPVolatility Pause
94
T1News Pending
3
LULD PauseOther
1

Halt History

DateTimeReasonPriceVolBidAskDay Range52Wk Range
Oct 14, 20269:44 AMLUDP$0.9794.3M$0.94$0.940.65 - 1.230.19 - 58.00
Oct 14, 20269:38 AMLUDP$1.07—$1.07$1.070.65 - 1.010.19 - 58.00
Sep 16, 202612:11 PMLULD Pause$3.862.5M$3.70$3.703.03 - 4.542.04 - 58.00
Sep 16, 202611:44 AMLUDP$3.60481K$3.49$3.493.03 - 3.662.04 - 58.00
Sep 16, 202611:33 AMLUDP$3.66131K$3.84$3.843.03 - 3.402.04 - 58.00
Dec 11, 202511:20 AMLUDP$10.601.7M$10.40$10.409.00 - 12.795.23 - 780.00
Dec 11, 20259:46 AMLUDP$12.49434K$12.65$12.659.00 - 12.495.23 - 780.00
Dec 9, 202512:02 PM - 10:29 AM×3LUDP$16.143.6M$15.40$16.4715.30 - 26.495.23 - 780.00
Dec 8, 20252:32 PMLUDP$17.206.0M$16.00$16.0015.36 - 57.795.23 - 780.00
Dec 8, 202510:27 AMLUDP$29.422.9M$28.00$28.0029.42 - 57.795.23 - 780.00
Dec 8, 202510:11 AMLUDP$33.002.6M$33.44$33.4430.00 - 57.795.23 - 780.00
Dec 8, 202510:00 AMLUDP$35.152.5M$30.00$30.0035.15 - 57.795.23 - 780.00
Dec 8, 20259:49 AMLUDP$41.392.1M$40.00$40.0041.39 - 57.795.23 - 780.00
Dec 8, 20259:38 AMLUDP$49.002.0M$46.03$46.0347.00 - 57.795.23 - 780.00
Dec 8, 20259:32 AMLUDP$53.491.9M$53.07$53.5947.00 - 56.005.23 - 780.00
Dec 5, 20252:46 PM - 9:59 AM×26LUDP——————
Dec 5, 20252:46 PMLUDP$24.4414.0M$26.00$26.006.82 - 28.895.23 - 780.00
Dec 5, 20252:27 PMLUDP$22.9012.0M$22.68$22.686.82 - 27.495.23 - 780.00
Dec 5, 20252:21 PMLUDP$26.1711.5M$29.88$29.886.82 - 26.805.23 - 780.00
Dec 5, 20252:15 PMLUDP$22.6911.4M$22.70$22.706.82 - 26.805.23 - 780.00
Dec 5, 20252:10 PMLUDP$20.4611.2M$20.50$20.506.82 - 26.805.23 - 780.00
Dec 5, 20251:51 PMLUDP$17.8510.4M$17.76$17.766.82 - 26.805.23 - 780.00
Dec 5, 20251:39 PMLUDP$20.0810.0M$19.00$19.006.82 - 26.805.23 - 780.00
Dec 5, 20251:21 PMLUDP$19.029.4M$19.00$19.006.82 - 26.805.23 - 780.00
Dec 5, 20251:09 PMLUDP$21.548.8M$21.18$21.186.82 - 26.805.23 - 780.00
Dec 5, 202512:49 PMLUDP$19.977.6M$19.06$19.066.82 - 26.805.23 - 780.00
Dec 5, 202512:40 PMLUDP$22.716.9M$21.50$21.506.82 - 26.805.23 - 780.00
Dec 5, 202512:33 PMLUDP$25.666.4M$25.66$25.666.82 - 25.665.23 - 780.00
Dec 5, 202512:27 PMLUDP$23.045.9M$23.06$23.066.82 - 23.045.23 - 780.00
Dec 5, 202512:19 PMLUDP$19.155.3M$19.07$19.076.82 - 22.285.23 - 780.00
Dec 5, 202512:13 PMLUDP$20.345.0M$20.96$20.966.82 - 20.345.23 - 780.00
Dec 5, 202511:54 AMLUDP$17.522.7M$17.53$17.536.82 - 17.525.23 - 780.00
Dec 5, 202511:44 AMLUDP$14.292.0M$14.00$14.006.82 - 17.175.23 - 780.00
Dec 5, 202511:31 AMLUDP$13.831.3M$13.84$13.846.82 - 14.365.23 - 780.00
Dec 5, 202511:23 AMLUDP$12.711.1M$12.68$12.686.82 - 14.365.23 - 780.00
Dec 5, 202511:18 AMLUDP$13.711.1M$13.71$13.716.82 - 13.715.23 - 780.00
Dec 5, 202511:07 AMLUDP$11.58975K$11.60$11.606.82 - 13.005.23 - 780.00
Dec 5, 202510:49 AMLUDP$11.16644K$9.00$9.006.82 - 13.005.23 - 780.00
Dec 5, 202510:44 AMLUDP$12.33588K$12.40$12.406.82 - 12.335.23 - 780.00
Dec 5, 202510:38 AMLUDP$11.20528K$11.47$11.476.82 - 12.005.23 - 780.00
Dec 5, 202510:04 AMLUDP$9.99148K$9.50$9.506.82 - 12.005.23 - 780.00
Dec 5, 20259:59 AMLUDP$11.0093K$10.74$10.746.82 - 11.005.23 - 780.00
Dec 5, 20259:49 AMLUDP$9.2766K$10.00$10.006.82 - 9.275.23 - 780.00
Dec 4, 20257:50 PMT1——————
Dec 4, 20257:50 PMT1$0.342.2M$0.33$0.350.26 - 0.330.27 - 39.00
Apr 9, 202512:05 PMLUDP——————
Apr 4, 20257:50 PMT1——————
May 10, 202310:46 AMLUDP——————
Jan 10, 20239:33 AMLUDP——————
Aug 12, 202210:25 AM - 9:31 AM×3LUDP——————
⚡ Get real-time TGL halt alerts →

📚 Understand the data

3
exchanges covered
21
free halts daily
4
years of TGL data
24/7
market monitoring

Historical data sourced from NASDAQ and NYSE public halt feeds. This page is for informational purposes only and does not constitute financial advice.

Loading...

Last 30 Days

Loading...

Get instant alerts for every halt — full history, reason codes, and real-time notifications.

Sign Up — Free
🐦 Share on X