Never miss a THH haltGet instant push notifications.
Halt History
| Date | Time | Reason | Price | Vol | Bid | Ask | Day Range | 52Wk Range |
|---|
| Jan 23, 2026 | 11:07 AM | LUDP | $1.15 | 65.3M | $1.11 | $1.11 | 0.68 - 1.46 | 0.50 - 55.05 |
| Jan 23, 2026 | 10:30 AM | LUDP | $1.19 | 42.1M | $1.19 | $1.19 | 0.68 - 1.46 | 0.50 - 55.05 |
| Jan 23, 2026 | 10:15 AM | LUDP | $1.18 | 32.1M | $1.14 | $1.14 | 0.68 - 1.46 | 0.50 - 55.05 |
| Jan 23, 2026 | 9:55 AM | LUDP | $1.16 | 7.0M | $1.16 | $1.16 | 0.68 - 1.16 | 0.50 - 55.05 |
| Jan 23, 2026 | 9:47 AM | LUDP | $1.08 | 2.8M | $1.08 | $1.08 | 0.68 - 1.08 | 0.50 - 55.05 |
| Jan 16, 2026 | 12:46 PM | LUDP | $1.88 | 4.7M | $2.00 | $2.00 | 1.53 - 8.00 | 4.20 - 55.05 |
| Jan 16, 2026 | 12:37 PM | LUDP | $1.85 | 3.6M | $1.70 | $1.70 | 1.85 - 8.00 | 4.20 - 55.05 |
| Jan 16, 2026 | 12:31 PM | LUDP | $2.11 | 3.4M | $2.00 | $2.00 | 2.11 - 8.00 | 4.20 - 55.05 |
| Jan 16, 2026 | 12:26 PM | LUDP | $2.41 | 3.3M | $2.50 | $2.50 | 2.41 - 8.00 | 4.20 - 55.05 |
| Jan 16, 2026 | 12:19 PM | LUDP | $2.53 | 2.9M | $2.53 | $2.53 | 2.53 - 8.00 | 4.20 - 55.05 |
| Jan 16, 2026 | 12:12 PM | LUDP | $3.20 | 2.5M | $3.00 | $3.00 | 3.20 - 8.00 | 4.20 - 55.05 |
| Jan 16, 2026 | 12:04 PM | LUDP | $3.58 | 2.2M | $3.58 | $3.58 | 3.58 - 8.00 | 4.20 - 55.05 |
| Jan 16, 2026 | 11:57 AM | LUDP | $4.07 | 2.0M | $4.07 | $4.07 | 4.07 - 8.00 | 4.20 - 55.05 |
| Jan 16, 2026 | 9:30 AM | LUDP | $7.44 | 228K | $7.45 | $7.45 | 6.70 - 7.44 | 4.20 - 55.05 |
| Jan 15, 2026 | 10:30 AM | LUDP | $18.45 | 868K | $19.88 | $19.88 | 17.15 - 28.50 | 4.20 - 55.05 |
| Jan 15, 2026 | 10:24 AM | LUDP | $19.60 | 856K | $21.00 | $21.00 | 17.15 - 28.50 | 4.20 - 55.05 |
| Jan 14, 2026 | 2:30 PM | LUDP | $36.85 | 898K | $40.00 | $40.00 | 12.27 - 54.77 | 4.20 - 55.05 |
| Jan 14, 2026 | 2:24 PM | LUDP | $32.50 | 893K | $33.48 | $33.48 | 12.27 - 54.77 | 4.20 - 55.05 |
| Jan 14, 2026 | 2:16 PM | LUDP | $25.55 | 883K | $28.77 | $28.77 | 12.27 - 54.77 | 4.20 - 55.05 |
| Jan 14, 2026 | 12:20 PM | LUDP | $34.10 | 764K | $34.33 | $34.33 | 12.27 - 54.77 | 4.20 - 55.05 |
| Jan 14, 2026 | 12:15 PM | LUDP | $33.33 | 761K | $33.05 | $33.05 | 12.27 - 54.77 | 4.20 - 55.05 |
| Jan 14, 2026 | 12:03 PM | LUDP | $32.87 | 734K | $27.25 | $27.25 | 12.27 - 54.77 | 4.20 - 55.05 |
| Jan 14, 2026 | 11:58 AM | LUDP | $36.52 | 725K | $36.53 | $36.53 | 12.27 - 54.77 | 4.20 - 55.05 |
| Jan 14, 2026 | 11:48 AM | LUDP | $30.40 | 639K | $35.84 | $35.84 | 12.27 - 54.77 | 4.20 - 55.05 |
| Jan 14, 2026 | 11:42 AM | LUDP | $27.13 | 627K | $27.30 | $27.30 | 12.27 - 54.77 | 4.20 - 55.05 |
| Jan 14, 2026 | 11:28 AM | LUDP | $23.21 | 567K | $25.00 | $25.00 | 12.27 - 54.77 | 4.20 - 55.05 |
| Jan 14, 2026 | 11:20 AM | LUDP | $18.87 | 489K | $19.05 | $19.05 | 12.27 - 54.77 | 4.20 - 55.05 |
| Jan 14, 2026 | 11:07 AM | LUDP | $15.17 | 438K | $16.10 | $16.10 | 12.27 - 54.77 | 4.20 - 55.05 |
| Jan 14, 2026 | 10:43 AM | LUDP | $14.70 | 312K | $14.71 | $14.71 | 12.27 - 54.77 | 4.20 - 55.05 |
| Jan 14, 2026 | 10:34 AM | LUDP | $14.78 | 254K | $14.50 | $14.50 | 14.78 - 54.77 | 4.20 - 55.05 |
| Jan 14, 2026 | 10:12 AM | LUDP | $23.11 | 80K | $24.00 | $24.00 | 23.11 - 54.77 | 4.20 - 55.05 |
| Jan 14, 2026 | 10:06 AM | LUDP | $24.30 | 74K | $24.30 | $24.30 | 24.30 - 54.77 | 4.20 - 55.05 |
| Jan 14, 2026 | 10:01 AM | LUDP | $26.53 | 69K | $26.01 | $26.01 | 26.53 - 54.77 | 4.20 - 55.05 |
| Jan 14, 2026 | 9:47 AM | LUDP | $35.10 | 33K | $27.50 | $27.50 | 35.10 - 54.77 | 4.20 - 55.05 |
| Jan 14, 2026 | 9:41 AM | LUDP | $42.00 | 29K | $38.10 | $38.88 | 42.00 - 54.77 | 4.20 - 55.05 |
| Jan 13, 2026 | 3:46 PM | LUDP | $55.04 | 463K | $58.80 | $58.80 | 27.15 - 55.04 | 4.20 - 30.52 |
| Jan 13, 2026 | 10:44 AM | LUDP | $38.33 | 257K | $39.00 | $39.00 | 27.15 - 43.02 | 4.20 - 30.52 |
| Jan 13, 2026 | 10:25 AM | LUDP | $36.91 | 245K | $33.94 | $33.94 | 27.15 - 43.02 | 4.20 - 30.52 |
| Jan 13, 2026 | 10:16 AM | LUDP | $39.10 | 222K | $39.11 | $39.11 | 27.15 - 39.10 | 4.20 - 30.52 |
| Jan 7, 2026 | 10:37 AM | LUDP | $19.99 | 28K | $16.15 | $16.15 | 15.34 - 19.99 | 4.20 - 27.61 |
| Jan 7, 2026 | 10:30 AM | LUDP | $16.15 | 25K | $16.52 | $17.80 | 15.34 - 19.61 | 4.20 - 27.61 |
| Dec 29, 2025 | 2:04 PM | LUDP | $24.01 | 329K | $25.00 | $25.00 | 16.37 - 24.01 | 4.20 - 24.90 |
| Dec 24, 2025 | 12:22 PM | LUDP | $17.81 | 149K | $17.81 | $17.81 | 17.33 - 21.00 | 4.20 - 24.90 |
| Dec 23, 2025 | 11:07 AM | LUDP | $17.30 | 24K | $13.00 | $13.00 | 17.30 - 19.85 | 4.20 - 24.90 |
| Dec 12, 2025 | 11:17 AM - 10:23 AM×7 | — | $15.52 | 477K | $12.41 | $15.65 | 10.24 - 21.00 | 4.20 - 24.90 |
| Dec 10, 2025 | 9:55 AM | LUDP | $13.90 | 19K | $13.75 | $14.74 | 12.05 - 13.90 | 4.20 - 24.90 |
| Aug 28, 2025 | 11:07 AM - 10:22 AM×5 | LUDP | — | — | — | — | — | — |
| Aug 28, 2025 | 11:07 AM - 10:22 AM×5 | LUDP | $5.85 | 2.3M | $5.83 | $5.90 | — | — |
Historical data sourced from NASDAQ and NYSE public halt feeds. This page is for informational purposes only and does not constitute financial advice.