Never miss a VCIG haltGet instant push notifications.
Halt History
| Date | Time | Reason | Price | Vol | Bid | Ask | Day Range | 52Wk Range |
|---|
| Jun 2, 2026 | 9:41 AM | LUDP | $6.89 | 405K | $7.00 | $7.00 | 5.71 - 6.89 | 0.71 - 6,924.46 |
| May 29, 2026 | 2:26 PM | LUDP | $9.20 | 7.6M | $9.15 | $9.15 | 5.33 - 11.00 | 0.71 - 6,924.46 |
| May 29, 2026 | 12:03 PM | LUDP | $8.46 | 3.2M | $8.41 | $8.41 | 5.33 - 9.93 | 0.71 - 6,924.46 |
| May 29, 2026 | 11:51 AM | LUDP | $8.94 | 2.7M | $8.95 | $8.95 | 5.33 - 8.94 | 0.71 - 6,924.46 |
| May 29, 2026 | 11:46 AM | LUDP | $7.98 | 2.5M | $7.99 | $7.99 | 5.33 - 7.98 | 0.71 - 6,924.46 |
| May 29, 2026 | 9:58 AM | LUDP | $6.33 | 462K | $6.50 | $6.50 | 5.33 - 6.33 | 0.71 - 6,924.46 |
| Mar 4, 2026 | 10:43 AM | LUDP | $6.92 | 25.5M | $6.90 | $6.99 | 6.68 - 23.39 | 7.85 - 38,214.29 |
| Mar 4, 2026 | 10:32 AM | LUDP | $6.92 | 25.5M | $6.89 | $6.99 | 6.68 - 23.39 | 7.85 - 38,214.29 |
| Mar 4, 2026 | 10:23 AM | LUDP | $6.84 | 25.5M | $6.81 | $6.99 | 6.68 - 23.39 | 7.85 - 38,214.29 |
| Mar 4, 2026 | 10:14 AM - 10:02 AM×2 | LUDP | $6.81 | 25.5M | $6.78 | $6.81 | 6.68 - 23.39 | 7.85 - 38,214.29 |
| Mar 4, 2026 | 9:57 AM | LUDP | $6.75 | 25.5M | $6.72 | $6.80 | 6.68 - 23.39 | 7.85 - 38,214.29 |
| Mar 4, 2026 | 9:47 AM | LUDP | $7.38 | 24.9M | $7.36 | $7.40 | 7.10 - 23.39 | 7.85 - 38,214.29 |
| Mar 4, 2026 | 9:39 AM | LUDP | $8.39 | 23.2M | $8.31 | $8.39 | 8.20 - 23.39 | 7.85 - 38,214.29 |
| Mar 4, 2026 | 9:31 AM | LUDP | $20.47 | 16.6M | $20.33 | $20.72 | 19.65 - 23.39 | 7.85 - 38,214.29 |
| Feb 26, 2026 | 7:50 PM | T1 | $9.01 | 70K | $9.02 | $9.98 | 8.03 - 11.16 | 11.40 - 38,214.29 |
| Dec 4, 2025 | 3:30 PM | LUDP | — | — | — | — | — | — |
| Dec 4, 2025 | 3:30 PM | LUDP | $1.11 | 2.0M | $1.13 | $1.13 | 0.89 - 1.11 | 0.91 - 2,201.56 |
| Sep 17, 2025 | 3:21 PM - 3:00 PM×4 | LUDP | — | — | — | — | — | — |
| Sep 17, 2025 | 3:21 PM | LUDP | $13.80 | 319K | $11.85 | $11.85 | 9.50 - 15.45 | 9.86 - 5,294.12 |
| Sep 17, 2025 | 3:16 PM | LUDP | $14.97 | 279K | $15.00 | $15.00 | 9.50 - 14.97 | 9.86 - 5,294.12 |
| Sep 17, 2025 | 3:06 PM | LUDP | $12.25 | 232K | $12.30 | $12.30 | 9.50 - 12.25 | 9.86 - 5,294.12 |
| Sep 17, 2025 | 3:00 PM | LUDP | $10.47 | 198K | $9.69 | $9.69 | 9.50 - 10.47 | 9.86 - 5,294.12 |
| Sep 15, 2025 | 7:50 PM | T1 | — | — | — | — | — | — |
| Sep 15, 2025 | 7:50 PM | T3 | $0.39 | 3.6M | $0.40 | $0.42 | — | 11.53 - 5,294.12 |
| Aug 26, 2025 | 3:33 PM - 3:33 PM×2 | LUDP | — | — | — | — | — | — |
| Apr 2, 2025 | 7:50 PM | T1 | — | — | — | — | — | — |
| Dec 2, 2024 | 9:32 AM | LUDP | — | — | — | — | — | — |
| Nov 27, 2024 | 11:42 AM | LUDP | — | — | — | — | — | — |
| Oct 31, 2023 | 9:41 AM | LUDP | — | — | — | — | — | — |
| Aug 23, 2023 | 1:09 PM - 9:30 AM×3 | LUDP | — | — | — | — | — | — |
| Aug 15, 2023 | 9:35 AM - 9:30 AM×2 | LUDP | — | — | — | — | — | — |
| Aug 14, 2023 | 9:38 AM | LUDP | — | — | — | — | — | — |
| Jun 22, 2023 | 9:38 AM | LUDP | — | — | — | — | — | — |
| Jun 20, 2023 | 11:12 AM | LUDP | — | — | — | — | — | — |
| May 11, 2023 | 10:21 AM - 9:54 AM×4 | LUDP | — | — | — | — | — | — |
| May 8, 2023 | 11:41 AM - 10:13 AM×3 | LUDP | — | — | — | — | — | — |
| May 5, 2023 | 9:59 AM | LUDP | — | — | — | — | — | — |
| May 3, 2023 | 9:34 AM | LUDP | — | — | — | — | — | — |
| May 2, 2023 | 3:33 PM - 3:03 PM×5 | LUDP | — | — | — | — | — | — |
Historical data sourced from NASDAQ and NYSE public halt feeds. This page is for informational purposes only and does not constitute financial advice.