VHUB

NASDAQ

VenHub Global, Inc. CS

Total Halts
12
Top Reason
Volatility Pause
12×
Data Since
2026
1yr history
Never miss a VHUB haltGet instant push notifications.

Halt Reasons

LUDPVolatility Pause
12

Halt History

DateTimeReasonPriceVolBidAskDay Range52Wk Range
Feb 2, 202610:38 AMLUDP$9.787.0M$9.25$9.259.78 - 15.346.05 - 40.30
Feb 2, 20269:51 AMLUDP$12.985.5M$11.34$11.3411.28 - 15.346.05 - 40.30
Feb 2, 20269:43 AMLUDP$13.814.7M$14.00$14.0011.28 - 13.816.05 - 40.30
Jan 30, 202612:59 PMLUDP$9.02147K$7.06$7.068.10 - 40.30
Jan 30, 202612:54 PMLUDP$9.15142K$10.00$10.008.10 - 40.30
Jan 30, 202612:34 PMLUDP$9.40112K$8.00$8.009.40 - 40.30
Jan 30, 202612:23 PMLUDP$11.2975K$11.21$11.2111.29 - 40.30
Jan 30, 202611:56 AMLUDP$20.0033K$16.75$16.7520.00 - 40.30
Jan 30, 202611:20 AMLUDP$35.7719K$28.79$28.7924.00 - 40.30
Jan 30, 202611:10 AMLUDP$40.308K24.00 - 40.30
Jan 30, 202611:00 AMLUDP$30.053K24.00 - 30.05
Jan 30, 202610:45 AMLUDP$24.001K$32.71$34.5624.00 - 24.00
⚡ Get real-time VHUB halt alerts →

📚 Understand the data

5,000+
active traders
21
free halts daily
1
years of VHUB data
24/7
market monitoring

Historical data sourced from NASDAQ and NYSE public halt feeds. This page is for informational purposes only and does not constitute financial advice.

Loading...

Last 30 Days

Loading...

Get instant alerts for every halt — full history, reason codes, and pre-halt signals.

Sign Up — Free
🐦 Share on X