VTIX

NASDAQ

Virtuix Hldgs Cmn A

Total Halts
20
Top Reason
Volatility Pause
20×
Data Since
2026
1yr history
Never miss a VTIX haltGet instant push notifications.

Halt Reasons

LUDPVolatility Pause
20

Halt History

DateTimeReasonPriceVolBidAskDay Range52Wk Range
Jan 29, 202610:47 AMLUDP$8.562.8M$8.50$8.508.56 - 14.7010.44 - 92.74
Jan 28, 20269:50 AMLUDP$18.94106K$18.00$18.0018.75 - 25.5013.16 - 92.74
Jan 28, 20269:41 AMLUDP$24.0089K$21.75$21.7521.50 - 25.5013.16 - 92.74
Jan 28, 20269:30 AMLUDP$24.2076K$30.00$30.0021.50 - 24.2013.16 - 92.74
Jan 27, 20263:50 PMLUDP$22.17295K$24.39$24.3913.16 - 92.74
Jan 27, 20263:37 PMLUDP$21.43276K$29.00$29.0013.16 - 92.74
Jan 27, 20262:50 PMLUDP$19.38170K$20.00$20.0013.16 - 92.74
Jan 27, 20262:38 PMLUDP$16.57131K$20.00$20.0013.16 - 92.74
Jan 27, 20262:32 PMLUDP$14.85113K$25.00$25.0013.50 - 92.74
Jan 27, 20262:11 PMLUDP$17.83100K$17.55$17.5517.83 - 92.74
Jan 27, 20261:35 PMLUDP$31.6068K$36.41$36.4120.05 - 92.74
Jan 27, 20261:25 PMLUDP$42.9262K$47.00$47.0020.05 - 92.74
Jan 27, 202612:53 PMLUDP$61.7645K$50.00$50.0020.05 - 92.74
Jan 27, 202612:42 PMLUDP$78.9738K$67.00$67.0020.05 - 92.74
Jan 27, 202612:36 PMLUDP$82.7625K$85.00$85.0020.05 - 82.76
Jan 27, 202612:24 PMLUDP$61.2512K$67.59$67.5920.05 - 61.24
Jan 27, 202612:09 PMLUDP$49.509K$50.00$50.0020.05 - 49.50
Jan 27, 202612:03 PMLUDP$44.876K$47.99$47.9920.05 - 44.87
Jan 27, 202611:52 AMLUDP$30.861K$37.50$37.5020.05 - 30.86
Jan 27, 202611:16 AMLUDP$20.05199$30.00$30.0020.05 - 20.05
⚡ Get real-time VTIX halt alerts →

📚 Understand the data

5,000+
active traders
21
free halts daily
1
years of VTIX data
24/7
market monitoring

Historical data sourced from NASDAQ and NYSE public halt feeds. This page is for informational purposes only and does not constitute financial advice.

Loading...

Last 30 Days

Loading...

Get instant alerts for every halt — full history, reason codes, and pre-halt signals.

Sign Up — Free
🐦 Share on X