Never miss a WAI halt
Get instant push notifications the moment WAI halts trading.
Reason Codes
LUDPLimit Up-Limit Down Pause×9
T1Halt - News Pending×3
Halt History
| Date | Time (ET) | Reason | Price |
|---|
| Nov 21, 2025 | 3:27 PM | LUDPLimit Up-Limit Down Pause | — |
| Nov 21, 2025 | 3:27 PM | LUDPLimit Up-Limit Down Pause | $1.98 |
| Sep 5, 2025 | 7:50 PM | T1Halt - News Pending | — |
| Sep 5, 2025 | 7:50 PM | T1Halt - News Pending | $0.12 |
| Jul 7, 2025 | 9:44 AM - 9:32 AM×3 | LUDPLimit Up-Limit Down Pause | — |
| Jun 27, 2025 | 9:42 AM | LUDPLimit Up-Limit Down Pause | — |
| May 2, 2025 | 7:50 PM | T1Halt - News Pending | — |
| Nov 27, 2024 | 9:46 AM - 9:35 AM×3 | LUDPLimit Up-Limit Down Pause | — |
Historical data sourced from NASDAQ and NYSE public halt feeds. Prices shown when available.
This page is for informational purposes only and does not constitute financial advice.