Never miss a WFF haltGet instant push notifications.
Halt History
| Date | Time | Reason | Price | Vol | Bid | Ask | Day Range | 52Wk Range |
|---|
| Oct 29, 2026 | 7:50 PM | T1 | $0.06 | 319.6M | $0.05 | $0.06 | 0.0496 - 0.0802 | 0.0496 - 41.88 |
| Oct 14, 2026 | 3:40 PM | LULD | $0.33 | 95.3M | $0.33 | $0.33 | 0.33 - 3.43 | 0.33 - 41.88 |
| Oct 14, 2026 | 3:30 PM | LUDP | $0.79 | 91.7M | $0.10 | $0.10 | 1.07 - 3.43 | 0.91 - 41.88 |
| Oct 14, 2026 | 3:15 PM | LULD | $1.47 | 90.9M | $1.10 | $1.10 | 1.07 - 3.43 | 0.91 - 41.88 |
| Oct 13, 2026 | 3:07 PM | LUDP | $2.05 | 41.4M | $2.05 | $2.05 | 1.93 - 15.54 | 0.91 - 41.88 |
| Oct 13, 2026 | 1:42 PM | LULD | $3.11 | 32.0M | $3.14 | $3.14 | 2.58 - 15.54 | 0.91 - 41.88 |
| Oct 13, 2026 | 1:10 PM | LULD | $2.80 | 28.9M | $2.71 | $2.71 | 2.92 - 15.54 | 0.91 - 41.88 |
| Oct 13, 2026 | 12:30 PM | LUDP | $4.71 | 23.6M | $4.25 | $4.25 | 3.46 - 15.54 | 0.91 - 41.88 |
| Oct 13, 2026 | 12:20 PM | LUDP | $5.79 | 23.5M | $5.22 | $5.22 | 3.46 - 15.54 | 0.91 - 41.88 |
| Oct 13, 2026 | 12:14 PM | LUDP | $6.26 | 23.1M | $6.27 | $6.27 | 3.46 - 15.54 | 0.91 - 41.88 |
| Oct 13, 2026 | 11:49 AM | LUDP | $4.20 | 18.7M | $4.12 | $4.12 | 3.46 - 15.54 | 0.91 - 41.88 |
| Oct 13, 2026 | 10:52 AM | LUDP | $5.14 | — | $5.10 | $5.10 | 5.14 - 15.54 | 0.91 - 41.88 |
| Oct 13, 2026 | 10:35 AM | LUDP | $7.62 | 11.0M | $7.23 | $7.23 | 5.87 - 15.54 | 0.91 - 41.88 |
| Oct 13, 2026 | 10:24 AM | LUDP | $7.02 | 10.4M | $7.04 | $7.04 | 5.87 - 15.54 | 0.91 - 41.88 |
| Oct 13, 2026 | 10:12 AM | LUDP | $7.56 | 8.9M | $7.34 | $7.34 | 8.00 - 15.54 | 0.91 - 41.88 |
| Oct 13, 2026 | 10:05 AM | LUDP | $8.41 | 8.5M | $7.45 | $7.45 | 8.32 - 15.54 | 0.91 - 41.88 |
| Oct 13, 2026 | 9:50 AM | LUDP | $8.97 | 7.3M | $8.65 | $8.65 | 9.28 - 15.54 | 0.91 - 41.88 |
| Oct 13, 2026 | 9:44 AM | LUDP | $9.57 | — | $9.28 | $9.28 | 9.75 - 15.54 | 0.91 - 41.88 |
| Oct 13, 2026 | 9:37 AM | LUDP | $11.70 | 6.2M | $11.50 | $11.50 | 11.70 - 15.54 | 0.91 - 41.88 |
| Oct 13, 2026 | 9:31 AM | LULD | $13.54 | 5.9M | $13.00 | $13.00 | 14.80 - 15.54 | 0.91 - 41.88 |
| Oct 12, 2026 | 3:49 PM | LUDP | $17.28 | 32.3M | $17.28 | $17.28 | 7.75 - 50.60 | 0.91 - 50.60 |
| Oct 12, 2026 | 3:26 PM | LUDP | $19.23 | 30.2M | $25.00 | $25.00 | 7.75 - 50.60 | 0.91 - 50.60 |
| Oct 12, 2026 | 3:16 PM | LUDP | $23.00 | 29.4M | $17.25 | $17.25 | 7.75 - 50.60 | 0.91 - 50.60 |
| Oct 12, 2026 | 3:04 PM | LUDP | $27.94 | 28.7M | $23.40 | $23.40 | 7.75 - 50.60 | 0.91 - 50.60 |
| Oct 12, 2026 | 2:53 PM | LULD | $36.00 | 28.6M | $31.00 | $31.00 | 7.75 - 50.60 | 0.91 - 50.60 |
| Oct 12, 2026 | 2:48 PM | LULD | $41.88 | 28.6M | $41.11 | $41.11 | 7.75 - 50.60 | 0.91 - 50.60 |
| Oct 12, 2026 | 2:37 PM | LUDP | $41.11 | 27.9M | — | — | — | — |
| Oct 12, 2026 | 2:26 PM | LUDP | $32.78 | 27.6M | $59.79 | $59.79 | 7.75 - 38.49 | 0.91 - 38.49 |
| Oct 12, 2026 | 2:20 PM | LUDP | $28.94 | 27.5M | $28.95 | $28.95 | 7.75 - 38.49 | 0.91 - 38.49 |
| Oct 12, 2026 | 2:13 PM | LUDP | $27.94 | 26.8M | $26.92 | $26.92 | 7.75 - 38.49 | 0.91 - 38.49 |
| Oct 12, 2026 | 2:07 PM | LUDP | $25.39 | — | $26.00 | $26.00 | 7.75 - 38.49 | 0.91 - 38.49 |
| Oct 12, 2026 | 1:59 PM | LUDP | $25.23 | 25.7M | $25.37 | $25.37 | 7.75 - 38.49 | 0.91 - 38.49 |
| Oct 12, 2026 | 1:48 PM | LUDP | $20.88 | 25.2M | $20.89 | $20.89 | 7.75 - 38.49 | 0.91 - 38.49 |
| Oct 12, 2026 | 1:35 PM | LUDP | $20.70 | 23.8M | $22.00 | $22.00 | 7.75 - 38.49 | 0.91 - 38.49 |
| Oct 12, 2026 | 1:29 PM | LUDP | $18.89 | — | $19.00 | $19.00 | 7.75 - 38.49 | 0.91 - 38.49 |
| Oct 12, 2026 | 1:24 PM | LUDP | $17.78 | 22.7M | $17.79 | $17.79 | 7.75 - 38.49 | 0.91 - 38.49 |
| Oct 12, 2026 | 1:12 PM | LUDP | $14.59 | 22.2M | $14.60 | $14.60 | 7.75 - 38.49 | 0.91 - 38.49 |
| Oct 12, 2026 | 1:06 PM | LUDP | $12.44 | 21.8M | $12.48 | $12.48 | 7.75 - 38.49 | 0.91 - 38.49 |
| Oct 12, 2026 | 12:59 PM | LUDP | $11.00 | 21.3M | $11.21 | $11.21 | 7.75 - 38.49 | 0.91 - 38.49 |
| Oct 12, 2026 | 12:48 PM | LUDP | $9.47 | 21.0M | $15.00 | $15.00 | 7.75 - 38.49 | 0.91 - 38.49 |
| Oct 12, 2026 | 12:39 PM | LUDP | $9.64 | 19.6M | $9.50 | $9.50 | 10.74 - 38.49 | 0.91 - 38.49 |
| Oct 12, 2026 | 12:33 PM | LUDP | $10.74 | 19.4M | $10.10 | $10.10 | 11.33 - 38.49 | 0.91 - 38.49 |
| Oct 12, 2026 | 12:27 PM | LUDP | $12.59 | 19.1M | $12.59 | $12.59 | 11.90 - 38.49 | 0.91 - 38.49 |
| Oct 12, 2026 | 12:20 PM | LUDP | $14.54 | 18.6M | $14.02 | $14.02 | 11.90 - 38.49 | 0.91 - 38.49 |
| Oct 12, 2026 | 12:04 PM | LUDP | $14.00 | 17.2M | — | — | — | — |
| Oct 12, 2026 | 11:58 AM | LUDP | $13.73 | 16.7M | $12.97 | $12.97 | 13.23 - 38.49 | 0.91 - 38.49 |
| Oct 12, 2026 | 11:53 AM | LUDP | $16.04 | 16.6M | $15.55 | $15.55 | 13.23 - 38.49 | 0.91 - 38.49 |
| Oct 12, 2026 | 11:41 AM | LUDP | $18.79 | 16.0M | $15.10 | $15.10 | 13.23 - 38.49 | 0.91 - 38.49 |
| Oct 12, 2026 | 11:31 AM | LUDP | $21.78 | 15.9M | $18.68 | $18.68 | 13.23 - 38.49 | 0.91 - 38.49 |
| Oct 12, 2026 | 11:25 AM | LUDP | $23.90 | 15.8M | $23.00 | $23.00 | 13.23 - 38.49 | 0.91 - 38.49 |
Historical data sourced from NASDAQ and NYSE public halt feeds. This page is for informational purposes only and does not constitute financial advice.