Never miss a WOK haltGet instant push notifications.
Halt History
| Date | Time | Reason | Price | Vol | Bid | Ask | Day Range | 52Wk Range |
|---|
| May 13, 2026 | 3:41 PM | LUDP | $3.04 | 183.7M | $2.97 | $3.01 | 1.25 - 3.75 | 0.19 - 10,800.00 |
| May 13, 2026 | 3:00 PM | LUDP | $3.28 | 175.5M | $3.28 | $3.28 | 1.25 - 3.75 | 0.19 - 10,800.00 |
| May 13, 2026 | 2:25 PM | LUDP | $3.31 | 164.5M | $3.39 | $3.39 | 1.25 - 3.75 | 0.19 - 10,800.00 |
| May 13, 2026 | 2:20 PM | LUDP | $2.92 | 163.8M | $2.93 | $2.93 | 1.25 - 3.75 | 0.19 - 10,800.00 |
| May 13, 2026 | 2:10 PM | LUDP | $2.75 | 163.1M | $2.15 | $2.15 | 1.25 - 3.75 | 0.19 - 10,800.00 |
| May 13, 2026 | 1:59 PM | LUDP | $3.38 | 160.9M | $3.25 | $3.25 | 1.25 - 3.75 | 0.19 - 10,800.00 |
| May 13, 2026 | 1:46 PM | LUDP | $3.28 | 158.6M | $3.50 | $3.50 | 1.25 - 3.28 | 0.19 - 10,800.00 |
| May 13, 2026 | 1:36 PM | LUDP | $2.70 | 156.3M | $2.89 | $2.89 | 1.25 - 3.04 | 0.19 - 10,800.00 |
| May 13, 2026 | 1:31 PM | LUDP | $2.30 | 155.4M | $2.41 | $2.41 | 1.25 - 3.04 | 0.19 - 10,800.00 |
| May 13, 2026 | 1:11 PM | LUDP | $1.96 | 152.2M | $2.90 | $2.90 | 1.25 - 3.04 | 0.19 - 10,800.00 |
| May 13, 2026 | 1:06 PM | LUDP | $1.78 | 151.8M | $1.78 | $1.78 | 1.25 - 3.04 | 0.19 - 10,800.00 |
| May 13, 2026 | 12:31 PM | LUDP | $2.27 | 143.8M | $2.28 | $2.28 | 1.25 - 3.04 | 0.19 - 10,800.00 |
| May 13, 2026 | 12:22 PM | LUDP | $1.95 | 140.9M | $1.94 | $1.94 | 1.25 - 3.04 | 0.19 - 10,800.00 |
| May 13, 2026 | 12:07 PM | LUDP | $2.34 | 134.2M | $2.34 | $2.34 | 1.25 - 3.04 | 0.19 - 10,800.00 |
| May 13, 2026 | 12:02 PM | LUDP | $2.13 | 133.8M | $2.13 | $2.13 | 1.25 - 3.04 | 0.19 - 10,800.00 |
| May 13, 2026 | 11:45 AM | LUDP | $2.66 | 127.8M | $2.33 | $2.33 | 1.25 - 3.04 | 0.19 - 10,800.00 |
| May 13, 2026 | 11:34 AM | LUDP | $2.74 | 126.2M | $2.75 | $2.75 | 1.25 - 3.04 | 0.19 - 10,800.00 |
| May 13, 2026 | 11:24 AM | LUDP | $2.33 | 124.5M | $2.35 | $2.35 | 1.25 - 3.04 | 0.19 - 10,800.00 |
| May 13, 2026 | 11:18 AM | LUDP | $2.12 | 124.2M | $2.10 | $2.10 | 1.25 - 3.04 | 0.19 - 10,800.00 |
| May 13, 2026 | 11:11 AM | LUDP | $2.22 | 120.3M | $2.22 | $2.22 | 1.25 - 3.04 | 0.19 - 10,800.00 |
| May 13, 2026 | 11:04 AM | LUDP | $2.01 | 118.1M | $2.00 | $2.00 | 1.25 - 3.04 | 0.19 - 10,800.00 |
| May 13, 2026 | 10:58 AM | LUDP | $2.18 | 116.9M | $2.25 | $2.25 | 1.25 - 3.04 | 0.19 - 10,800.00 |
| May 13, 2026 | 10:51 AM - 10:40 AM×2 | LUDP | $1.88 | 113.0M | $1.95 | $1.95 | 1.25 - 3.04 | 0.19 - 10,800.00 |
| May 13, 2026 | 10:35 AM | LUDP | $2.24 | 109.3M | $2.05 | $2.05 | 1.25 - 3.04 | 0.19 - 10,800.00 |
| May 13, 2026 | 10:30 AM | LUDP | $2.52 | 108.9M | $2.45 | $2.45 | 1.25 - 3.04 | 0.19 - 10,800.00 |
| May 13, 2026 | 10:24 AM | LUDP | $2.86 | 104.2M | $2.95 | $2.95 | 1.25 - 2.86 | 0.19 - 10,800.00 |
| May 13, 2026 | 10:18 AM | LUDP | $2.59 | 102.6M | $2.60 | $2.60 | 1.25 - 2.59 | 0.19 - 10,800.00 |
| May 13, 2026 | 10:12 AM | LUDP | $2.31 | 98.5M | $2.31 | $2.31 | 1.25 - 2.34 | 0.19 - 10,800.00 |
| May 13, 2026 | 10:04 AM | LUDP | $2.19 | 92.0M | $2.20 | $2.20 | 1.25 - 2.19 | 0.19 - 10,800.00 |
| May 13, 2026 | 9:56 AM | LUDP | $1.86 | 85.2M | $1.95 | $1.95 | 1.25 - 1.86 | 0.19 - 10,800.00 |
| May 13, 2026 | 9:47 AM | LUDP | $1.80 | 78.2M | $1.80 | $1.80 | 1.25 - 1.80 | 0.19 - 10,800.00 |
| May 13, 2026 | 9:41 AM | LUDP | $1.54 | 74.0M | $1.68 | $1.68 | 1.25 - 1.54 | 0.19 - 10,800.00 |
| May 13, 2026 | 9:36 AM | LUDP | $1.35 | 72.9M | $1.35 | $1.35 | 1.25 - 1.51 | 0.19 - 10,800.00 |
| May 13, 2026 | 9:30 AM | LUDP | $1.38 | 71.2M | $1.39 | $1.39 | 1.25 - 1.38 | 0.19 - 10,800.00 |
| May 12, 2026 | 3:47 PM | LUDP | $7.33 | 59.2M | $7.24 | $7.24 | 1.87 - 7.33 | 0.19 - 10,800.00 |
| May 12, 2026 | 3:37 PM | LUDP | $6.05 | 58.6M | $6.05 | $6.05 | 1.87 - 7.11 | 0.19 - 10,800.00 |
| May 12, 2026 | 3:31 PM | LUDP | $5.50 | 58.3M | $5.50 | $5.50 | 1.87 - 7.11 | 0.19 - 10,800.00 |
| May 12, 2026 | 3:21 PM | LUDP | $5.27 | 57.4M | $5.00 | $5.00 | 1.87 - 7.11 | 0.19 - 10,800.00 |
| May 12, 2026 | 3:13 PM | LUDP | $6.06 | 55.9M | $5.63 | $5.63 | 1.87 - 7.11 | 0.19 - 10,800.00 |
| May 12, 2026 | 2:42 PM | LUDP | $4.80 | 45.9M | $4.80 | $4.80 | 1.87 - 4.99 | 0.19 - 10,800.00 |
| May 12, 2026 | 2:00 PM | LUDP | $4.95 | 39.6M | $4.30 | $4.30 | 1.87 - 4.95 | 0.19 - 10,800.00 |
| May 12, 2026 | 1:47 PM | LUDP | $4.14 | 37.7M | $4.15 | $4.15 | 1.87 - 4.38 | 0.19 - 10,800.00 |
| May 12, 2026 | 1:34 PM | LUDP | $3.54 | 36.1M | $3.65 | $3.65 | 1.87 - 4.38 | 0.19 - 10,800.00 |
| May 12, 2026 | 1:28 PM | LUDP | $3.94 | 35.3M | $3.82 | $3.82 | 1.87 - 4.38 | 0.19 - 10,800.00 |
| May 12, 2026 | 1:23 PM | LUDP | $4.38 | 34.9M | $4.50 | $4.50 | 1.87 - 4.38 | 0.19 - 10,800.00 |
| May 12, 2026 | 1:17 PM | LUDP | $3.84 | 33.8M | $3.85 | $3.85 | 1.87 - 3.93 | 0.19 - 10,800.00 |
| May 12, 2026 | 1:12 PM | LUDP | $3.37 | 33.4M | $3.41 | $3.41 | 1.87 - 3.93 | 0.19 - 10,800.00 |
| May 12, 2026 | 11:52 AM | LUDP | $3.39 | 29.5M | $3.68 | $3.68 | 1.87 - 3.93 | 0.19 - 10,800.00 |
| May 12, 2026 | 11:30 AM | LUDP | $3.31 | 26.0M | $3.45 | $3.45 | 1.87 - 3.93 | 0.19 - 10,800.00 |
| May 12, 2026 | 11:15 AM | LUDP | $3.46 | 21.0M | $3.50 | $3.50 | 1.87 - 3.46 | 0.19 - 10,800.00 |
Historical data sourced from NASDAQ and NYSE public halt feeds. This page is for informational purposes only and does not constitute financial advice.