Never miss a XFOR halt
Get instant push notifications the moment XFOR halts trading.
Reason Codes
LUDPLimit Up-Limit Down Pause×7
T1Halt - News Pending×2
T3Other×1
Halt History
| Date | Time (ET) | Reason | Price |
|---|
| Oct 24, 2025 | 9:39 AM | LUDPLimit Up-Limit Down Pause | — |
| Oct 24, 2025 | 9:39 AM | LUDPLimit Up-Limit Down Pause | $3.74 |
| Aug 12, 2025 | 3:37 PM | T1Halt - News Pending | — |
| Aug 12, 2025 | 3:37 PM | T3 | — |
| Apr 25, 2025 | 7:50 PM | T1Halt - News Pending | — |
| Jan 29, 2025 | 2:49 PM | LUDPLimit Up-Limit Down Pause | — |
| May 12, 2021 | 10:00 AM | LUDPLimit Up-Limit Down Pause | — |
| Apr 23, 2020 | 12:48 PM | LUDPLimit Up-Limit Down Pause | — |
| Mar 26, 2020 | 9:37 AM | LUDPLimit Up-Limit Down Pause | — |
| Mar 19, 2020 | 9:33 AM | LUDPLimit Up-Limit Down Pause | — |
Historical data sourced from NASDAQ and NYSE public halt feeds. Prices shown when available.
This page is for informational purposes only and does not constitute financial advice.